Ed Patterson
Born on:
Birth place: Delta, British Columbia, Canada
Forward, shoots right
6 ' 2" (188 cm) | 214 lb (97 kg)
Birth place: Delta, British Columbia, Canada
Forward, shoots right
6 ' 2" (188 cm) | 214 lb (97 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
19 | 1992 | Kamloops Blazers | WHL Ed Chynoweth Cup Champion | Kamloops Blazers defeated Saskatoon Blades 4‑3 in a best of seven series. | |
WHL Ed Chynoweth Cup Championships |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Oct 16, 1996 | PIT @ NYR | (1-8) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
Oct 17, 1996 | PIT @ BUF | (1-4) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
Oct 19, 1996 | WSH @ PIT | (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
Oct 22, 1996 | PIT @ EDM | (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
Oct 24, 1996 | PIT @ CGY | (5-7) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1988‑89 | Seattle Thunderbirds | WHL | 16 | 46 | 4 | 6 | 10 | 55 | |||||
1989‑90 | Seattle Thunderbirds | WHL | 17 | 18 | 9 | 2 | 11 | 19 | |||||
1989‑90 | Swift Current Broncos | WHL | 17 | 15 | 1 | 3 | 4 | 0 | |||||
1990‑91 | Swift Current Broncos | WHL | 18 | 7 | 2 | 7 | 9 | 0 | |||||
1990‑91 | Kamloops Blazers | WHL | 18 | 55 | 14 | 33 | 47 | 134 | |||||
1991‑92 | Kamloops Blazers | WHL | 19 | 38 | 19 | 25 | 44 | 120 | |||||
1992‑93 | Cleveland Lumberjacks | IHL | 20 | 63 | 4 | 16 | 20 | 131 | -12 | 2 | 0 | 0 | 4.5 |
1993‑94 | Cleveland Lumberjacks | IHL | 21 | 55 | 21 | 32 | 53 | 73 | -8 | 5 | 1 | 2 | 15.0 |
1993‑94 | Pittsburgh Penguins | NHL | 21 | 27 | 3 | 1 | 4 | 10 | -5 | 0 | 0 | 0 | 20.0 |
1994‑95 | Cleveland Lumberjacks | IHL | 22 | 58 | 13 | 17 | 30 | 93 | -2 | 1 | 0 | 1 | 10.9 |
1995‑96 | Pittsburgh Penguins | NHL | 23 | 35 | 0 | 2 | 2 | 38 | -5 | 0 | 0 | 0 | 0.0 |
1996‑97 | Pittsburgh Penguins | NHL | 24 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
1996‑97 | Cleveland Lumberjacks | IHL | 24 | 40 | 6 | 12 | 18 | 75 | -4 | 1 | 0 | 0 | 8.6 |
1997‑98 | Grand Rapids Griffins | IHL | 25 | 81 | 12 | 31 | 43 | 226 | -3 | 5 | 2 | 4 | 8.1 |
1998‑99 | Cincinnati Cyclones | IHL | 26 | 73 | 8 | 25 | 33 | 227 | -5 | 2 | 0 | 0 | 6.7 |
1999‑00 | Grand Rapids Griffins | IHL | 27 | 74 | 20 | 21 | 41 | 141 | 19 | 6 | 1 | 3 | 14.1 |
2000‑01 | Grand Rapids Griffins | IHL | 28 | 70 | 19 | 23 | 42 | 90 | 11 | 5 | 2 | 3 | 13.7 |
2001‑02 | Eisbären Berlin | DEL | 29 | 57 | 10 | 14 | 24 | 83 | 1 | 1 | 0 | 0 | 13.2 |
IHL Totals | 514 | 103 | 177 | 280 | 1056 | -4 | 27 | 6 | 13 | 10.7 | |||
WHL Totals | 179 | 49 | 76 | 125 | 328 | ||||||||
NHL Totals | 68 | 3 | 3 | 6 | 56 | -10 | 0 | 0 | 0 | 8.8 | |||
DEL Totals | 57 | 10 | 14 | 24 | 83 | 1 | 1 | 0 | 0 | 13.2 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989‑90 | Swift Current Broncos | WHL | 17 | 4 | 0 | 0 | 0 | 2 | |||||
1990‑91 | Kamloops Blazers | WHL | 18 | 5 | 0 | 0 | 0 | 7 | |||||
1991‑92 | Kamloops Blazers | WHL | 19 | 1 | 0 | 0 | 0 | 0 | |||||
1992‑93 | Cleveland Lumberjacks | IHL | 20 | 3 | 1 | 1 | 2 | 2 | |||||
1994‑95 | Cleveland Lumberjacks | IHL | 22 | 4 | 1 | 2 | 3 | 6 | |||||
1996‑97 | Cleveland Lumberjacks | IHL | 24 | 13 | 2 | 4 | 6 | 61 | |||||
1997‑98 | Grand Rapids Griffins | IHL | 25 | 3 | 2 | 1 | 3 | 8 | -2 | 2 | 0 | 0 | 33.3 |
1998‑99 | Cincinnati Cyclones | IHL | 26 | 3 | 1 | 0 | 1 | 4 | |||||
1999‑00 | Grand Rapids Griffins | IHL | 27 | 5 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 33.3 |
2000‑01 | Grand Rapids Griffins | IHL | 28 | 10 | 1 | 4 | 5 | 17 | 4 | 0 | 0 | 0 | 14.3 |
2001‑02 | Eisbären Berlin | DEL | 29 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 25.0 |
IHL Totals | 41 | 12 | 12 | 24 | 100 | 4 | 4 | 0 | 1 | ||||
WHL Totals | 10 | 0 | 0 | 0 | 9 | ||||||||
DEL Totals | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 25.0 |