Owen Hardy
Born on:
Birth place: Nanaimo, British Columbia, Canada
Forward, shoots left
6 ' 1" (185 cm) | 203 lb (92 kg)
Birth place: Nanaimo, British Columbia, Canada
Forward, shoots left
6 ' 1" (185 cm) | 203 lb (92 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2014‑15 | Nanaimo Clippers | BCHL | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
2015‑16 | Nanaimo Clippers | BCHL | 16 | 25 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | ||
2015‑16 | Vancouver Giants | WHL | 16 | 45 | 5 | 4 | 9 | 17 | -3 | 1 | 0 | 1 | |
2016‑17 | Vancouver Giants | WHL | 17 | 65 | 5 | 9 | 14 | 42 | -6 | 0 | 0 | 0 | |
2017‑18 | Vancouver Giants | WHL | 18 | 56 | 11 | 12 | 23 | 52 | -5 | 2 | 1 | 0 | 10.1 |
2018‑19 | Vancouver Giants | WHL | 19 | 64 | 9 | 12 | 21 | 58 | 10 | 1 | 0 | 1 | 5.8 |
2019‑20 | Vancouver Giants | WHL | 20 | 3 | 0 | 2 | 2 | 5 | -3 | 0 | 0 | 0 | 0.0 |
2019‑20 | Moose Jaw Warriors | WHL | 20 | 41 | 22 | 11 | 33 | 80 | -28 | 3 | 0 | 1 | 18.0 |
WHL Totals | 274 | 52 | 50 | 102 | 254 | -35 | 7 | 1 | 3 | ||||
BCHL Totals | 28 | 1 | 0 | 1 | 15 | 0 | 0 | 1 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017‑18 | Vancouver Giants | WHL | 18 | 7 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 9.1 |
2018‑19 | Vancouver Giants | WHL | 19 | 22 | 5 | 7 | 12 | 12 | 14 | 0 | 0 | 1 | 11.6 |
WHL Totals | 29 | 6 | 9 | 15 | 14 | 17 | 0 | 0 | 1 | 11.1 |