Jaret Anderson-Dolan
Born on:
Birth place: Calgary, Alberta, Canada
Forward, shoots left
5 ' 11" (180 cm) | 187 lb (85 kg)
Birth place: Calgary, Alberta, Canada
Forward, shoots left
5 ' 11" (180 cm) | 187 lb (85 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
21 | 2021 | Team Canada | World Championship | Riga, Latvia | |
IIHF World Championship Medals |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Feb 27, 2024 | LAK @ CGY | (2-4) | 0 | 0 | 0 | 0 | -2 | 9:40 | 8:59 | 0:00 | 0:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
Feb 29, 2024 | LAK @ VAN | (5-1) | 0 | 0 | 0 | 2 | 0 | 13:17 | 12:19 | 0:00 | 0:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 3 | 2 | 0 | 0 | 0.00% |
Mar 3, 2024 | NJD @ LAK | (1-5) | 0 | 0 | 0 | 0 | 1 | 11:41 | 11:13 | 0:07 | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 4 | 0 | 1 | 0 | 100.00% |
Mar 5, 2024 | VAN @ LAK | (2-1) | 0 | 0 | 0 | 0 | 0 | 11:23 | 11:23 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 4 | 1 | 1 | 0 | 100.00% |
Apr 13, 2024 | CBJ @ NSH | (4-6) | 0 | 0 | 0 | 0 | -1 | 13:39 | 13:35 | 0:00 | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 3 | 1 | 0 | 1 | 0.00% |
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2014‑15 | Spokane Chiefs | WHL | 15 | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
2015‑16 | Spokane Chiefs | WHL | 16 | 65 | 14 | 12 | 26 | 21 | -7 | 6 | 0 | 1 | |
2016‑17 | Spokane Chiefs | WHL | 17 | 72 | 39 | 37 | 76 | 22 | 4 | 14 | 0 | 6 | |
2017‑18 | Ontario Reign | AHL | 18 | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 |
2017‑18 | Spokane Chiefs | WHL | 18 | 70 | 40 | 51 | 91 | 27 | 9 | 13 | 5 | 5 | 14.3 |
2018‑19 | Los Angeles Kings | NHL | 19 | 5 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2018‑19 | Spokane Chiefs | WHL | 19 | 32 | 20 | 23 | 43 | 15 | 9 | 9 | 0 | 4 | 17.1 |
2019‑20 | Los Angeles Kings | NHL | 20 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2019‑20 | Ontario Reign | AHL | 20 | 53 | 8 | 20 | 28 | 31 | -3 | 2 | 0 | 1 | 9.4 |
2020‑21 | Los Angeles Kings | NHL | 21 | 34 | 7 | 4 | 11 | 6 | -9 | 1 | 0 | 2 | 18.9 |
2021‑22 | Los Angeles Kings | NHL | 22 | 7 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0.0 |
2021‑22 | Ontario Reign | AHL | 22 | 54 | 24 | 23 | 47 | 51 | 9 | 12 | 0 | 2 | 18.0 |
2022‑23 | Los Angeles Kings | NHL | 23 | 46 | 7 | 5 | 12 | 2 | -11 | 0 | 0 | 2 | 13.0 |
2023‑24 | Ontario Reign | AHL | 24 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 40.0 |
2023‑24 | Los Angeles Kings | NHL | 24 | 30 | 1 | 3 | 4 | 6 | -4 | 0 | 1 | 0 | 3.4 |
2023‑24 | Nashville Predators | NHL | 24 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2024‑25 | Manitoba Moose | AHL | 25 | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0.0 |
WHL Totals | 244 | 113 | 123 | 236 | 85 | 14 | 42 | 5 | 16 | ||||
NHL Totals | 127 | 15 | 13 | 28 | 18 | -31 | 1 | 1 | 4 | 11.1 | |||
AHL Totals | 118 | 34 | 45 | 79 | 86 | 6 | 14 | 0 | 3 | 14.6 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014‑15 | Spokane Chiefs | WHL | 15 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
2015‑16 | Spokane Chiefs | WHL | 16 | 6 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
2017‑18 | Ontario Reign | AHL | 18 | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 |
2017‑18 | Spokane Chiefs | WHL | 18 | 7 | 2 | 7 | 9 | 4 | 5 | 1 | 0 | 0 | 6.9 |
2018‑19 | Spokane Chiefs | WHL | 19 | 15 | 5 | 8 | 13 | 8 | 0 | 2 | 0 | 1 | 12.5 |
2021‑22 | Ontario Reign | AHL | 22 | 5 | 0 | 1 | 1 | 10 | -9 | 0 | 0 | 0 | 0.0 |
2022‑23 | Los Angeles Kings | NHL | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WHL Totals | 29 | 8 | 17 | 25 | 14 | 6 | 3 | 0 | 1 | ||||
AHL Totals | 8 | 0 | 1 | 1 | 10 | -13 | 0 | 0 | 0 | 0.0 | |||
NHL Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Canada - U18 World Championship 2017 | 17 | 5 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0.0 |
Team Canada - U20 World Championship 2019 | 19 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
Team Canada - World Championship 2021 | 21 | 10 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0.0 |
World Championship Totals | 10 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0.0 | |
U20 World Championship Totals | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 | |
U18 World Championship Totals | 5 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0.0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team WHL - CHL Canada Russia Series 2017 | 18 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
Team Canada - U20 World Summer Showcase 2018 | 18 | 3 | 0 | 2 | 2 | 14 | |||||
U20 National Team Totals | 3 | 0 | 2 | 2 | 14 | ||||||
CHL Canada Russia Series Totals | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |