Dmitry Yushkevich
Born on:
Birth place: Toronto, Ontario, Canada
Defenseman, shoots right
6 ' 0" (184 cm) | 198 lb (90 kg)
Birth place: Toronto, Ontario, Canada
Defenseman, shoots right
6 ' 0" (184 cm) | 198 lb (90 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2015‑16 | Almaz Cherepovets | MHL | 18 | 32 | 1 | 7 | 8 | 27 | 9 | 1 | 0 | 0 | 2.6 |
2016‑17 | Almaz Cherepovets | MHL | 19 | 56 | 0 | 9 | 9 | 32 | -1 | 0 | 0 | 0 | 0.0 |
2017‑18 | Rubin Tyumen | VHL | 20 | 6 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 25.0 |
2017‑18 | Yugra Khanty-Mansiysk | KHL | 20 | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 |
2017‑18 | Mamonty Yugry | MHL | 20 | 39 | 6 | 11 | 17 | 24 | 20 | 3 | 0 | 0 | 8.7 |
2018‑19 | Yugra Khanty-Mansiysk | VHL | 21 | 39 | 2 | 9 | 11 | 15 | 7 | 0 | 0 | 0 | 5.6 |
2019‑20 | Zvezda Chekhov | VHL | 22 | 45 | 2 | 6 | 8 | 15 | 14 | 0 | 0 | 1 | 3.8 |
2020‑21 | Zvezda Chekhov | VHL | 23 | 44 | 2 | 2 | 4 | 31 | 3 | 0 | 0 | 0 | 5.9 |
2021‑22 | Zvezda Chekhov | VHL | 24 | 31 | 1 | 4 | 5 | 4 | -7 | 0 | 0 | 0 | 2.2 |
2021‑22 | Dynamo Saint Petersburg | VHL | 24 | 15 | 0 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0.0 |
2022‑23 | Omskie Krylia | VHL | 25 | 25 | 1 | 0 | 1 | 12 | -10 | 0 | 0 | 0 | 3.7 |
2023‑24 | Wichita Thunder | ECHL | 26 | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.0 |
2023‑24 | Evansville Thunderbolts | SPHL | 26 | 51 | 4 | 11 | 15 | 46 | 6 | 1 | 0 | 2 | 4.4 |
2024‑25 | Molot-Prikamye Perm | VHL | 27 | 11 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0.0 |
VHL Totals | 216 | 10 | 29 | 39 | 93 | 16 | 1 | 0 | 1 | 4.3 | |||
MHL Totals | 127 | 7 | 27 | 34 | 83 | 28 | 4 | 0 | 0 | 4.3 | |||
SPHL Totals | 51 | 4 | 11 | 15 | 46 | 6 | 1 | 0 | 2 | 4.4 | |||
KHL Totals | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | ||||
ECHL Totals | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015‑16 | Almaz Cherepovets | MHL | 18 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2016‑17 | Almaz Cherepovets | MHL | 19 | 10 | 1 | 0 | 1 | 12 | -2 | 0 | 0 | 1 | 14.3 |
2017‑18 | Mamonty Yugry | MHL | 20 | 8 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2018‑19 | Yugra Khanty-Mansiysk | VHL | 21 | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
2019‑20 | Zvezda Chekhov | VHL | 22 | 9 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
2020‑21 | Zvezda Chekhov | VHL | 23 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14.3 |
2021‑22 | Dynamo Saint Petersburg | VHL | 24 | 13 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 |
2023‑24 | Evansville Thunderbolts | SPHL | 26 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 25.0 |
VHL Totals | 30 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 3.6 | |||
MHL Totals | 25 | 1 | 4 | 5 | 24 | -2 | 0 | 0 | 1 | 5.3 | |||
SPHL Totals | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 25.0 |