Paul Bittner
Born on:
Birth place: Crookston, Minnesota, United States
Forward, shoots left
6 ' 4" (193 cm) | 207 lb (94 kg)
Birth place: Crookston, Minnesota, United States
Forward, shoots left
6 ' 4" (193 cm) | 207 lb (94 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
16 | 2013 | Portland Winterhawks | WHL Ed Chynoweth Cup Champion | Portland Winterhawks defeated Edmonton Oil Kings 4‑2 in a best of seven series. | |
16 | 2013 | Team USA | Ivan Hlinka Memorial Tournament | Breclav, Czech Republic and Piestany, Slovakia | |
Hlinka Gretzky Cup Medals | |||||
WHL Ed Chynoweth Cup Championships |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2012‑13 | Portland Winterhawks | WHL | 16 | 45 | 12 | 11 | 23 | 12 | 8 | 2 | 0 | 5 | |
2013‑14 | Portland Winterhawks | WHL | 17 | 63 | 22 | 27 | 49 | 27 | 25 | 4 | 0 | 3 | |
2014‑15 | Portland Winterhawks | WHL | 18 | 66 | 34 | 37 | 71 | 52 | 39 | 8 | 1 | 4 | |
2015‑16 | Lake Erie Monsters | AHL | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
2015‑16 | Portland Winterhawks | WHL | 19 | 25 | 10 | 11 | 21 | 21 | -4 | 4 | 0 | 1 | |
2016‑17 | Cleveland Monsters | AHL | 20 | 31 | 0 | 3 | 3 | 10 | -11 | 0 | 0 | 0 | 0.0 |
2017‑18 | Cleveland Monsters | AHL | 21 | 52 | 9 | 9 | 18 | 17 | -12 | 6 | 0 | 4 | 8.3 |
2018‑19 | Cleveland Monsters | AHL | 22 | 50 | 9 | 22 | 31 | 21 | 9 | 2 | 0 | 1 | 7.8 |
2019‑20 | Cleveland Monsters | AHL | 23 | 55 | 7 | 9 | 16 | 41 | -1 | 1 | 0 | 1 | 6.9 |
2020‑21 | Väsby IK | Allsvenskan | 24 | 14 | 6 | 7 | 13 | 16 | 4 | 1 | 0 | 1 | 16.2 |
2021‑22 | Mora IK | Allsvenskan | 25 | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4.8 |
2021‑22 | Düsseldorfer EG | DEL | 25 | 29 | 6 | 4 | 10 | 0 | -5 | 2 | 3 | 12.8 | |
2022‑23 | Düsseldorfer EG | DEL | 26 | 26 | 3 | 0 | 3 | 8 | -6 | 0 | 0 | 10.3 | |
2022‑23 | Stavanger Oilers | Eliteserien | 26 | 21 | 4 | 4 | 8 | 10 | 4 | 2 | 0 | 2 | 12.1 |
WHL Totals | 199 | 78 | 86 | 164 | 112 | 68 | 18 | 1 | 13 | ||||
AHL Totals | 190 | 25 | 43 | 68 | 89 | -14 | 9 | 0 | 6 | 6.9 | |||
DEL Totals | 55 | 9 | 4 | 13 | 8 | -11 | 2 | 3 | 11.8 | ||||
Allsvenskan Totals | 22 | 7 | 10 | 17 | 18 | 4 | 1 | 0 | 1 | 12.1 | |||
Eliteserien Totals | 21 | 4 | 4 | 8 | 10 | 4 | 2 | 0 | 2 | 12.1 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012‑13 | Portland Winterhawks | WHL | 16 | 19 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | |
2012‑13 | Portland Winterhawks | Memorial Cup | 16 | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
2013‑14 | Portland Winterhawks | WHL | 17 | 21 | 6 | 6 | 12 | 11 | 10 | 0 | 0 | 0 | |
2014‑15 | Portland Winterhawks | WHL | 18 | 17 | 4 | 8 | 12 | 6 | -2 | 3 | 0 | 0 | |
2018‑19 | Cleveland Monsters | AHL | 22 | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 |
2021‑22 | Düsseldorfer EG | DEL | 25 | 7 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0.0 | |
WHL Totals | 57 | 10 | 14 | 24 | 17 | 4 | 3 | 0 | 0 | ||||
DEL Totals | 7 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0.0 | ||||
Memorial Cup Totals | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||
AHL Totals | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team USA - Ivan Hlinka Memorial Tournament 2013 | 16 | 5 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | |
Hlinka Gretzky Cup Totals | 5 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team USA Blue - U20 National Evaluation Camp 2015 | 18 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | ||
Team USA - U20 National Evaluation Camp 2015 | 18 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
U20 National Team Totals | 6 | 3 | 1 | 4 | 10 | 0 | 0 | 0 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Team Orr | CHL | 18 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
CHL Top Prospects Game Totals | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |