Jack Martin
Born on:
Birth place: St. Catharines, Ontario, Canada
Forward, shoots left
5 ' 11" (181 cm) | 183 lb (83 kg)
Birth place: St. Catharines, Ontario, Canada
Forward, shoots left
5 ' 11" (181 cm) | 183 lb (83 kg)
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Nov 27, 1960 | TOR @ DET | (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
GAME LOG |
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1959‑60 | Sudbury Wolves | EPHL | 19 | ||||||||||
1960‑61 | Sudbury Wolves | EPHL | 20 | 44 | 9 | 12 | 21 | 22 | |||||
1960‑61 | Toronto Maple Leafs | NHL | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1961‑62 | Sault Ste. Marie Thunderbirds | EPHL | 21 | 10 | 1 | 1 | 2 | 8 | |||||
1962‑63 | Charlotte Checkers | EHL | 22 | 67 | 32 | 33 | 65 | 57 | |||||
1963‑64 | Nashville Dixie Flyers | EHL | 23 | 71 | 47 | 60 | 107 | 10 | |||||
1964‑65 | Knoxville Knights | EHL | 24 | 67 | 39 | 69 | 108 | 8 | |||||
EHL (1954-1973) Totals | 205 | 118 | 162 | 280 | 75 | ||||||||
EPHL (1959-1963) Totals | 54 | 10 | 13 | 23 | 30 | ||||||||
NHL Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959‑60 | Sudbury Wolves | EPHL | 19 | 4 | 1 | 0 | 1 | 2 | |||||
1962‑63 | Charlotte Checkers | EHL | 22 | 10 | 2 | 6 | 8 | 4 | |||||
1963‑64 | Nashville Dixie Flyers | EHL | 23 | 2 | 1 | 0 | 1 | 2 | |||||
1964‑65 | Knoxville Knights | EHL | 24 | 10 | 5 | 5 | 10 | 4 | |||||
EHL (1954-1973) Totals | 22 | 8 | 11 | 19 | 10 | ||||||||
EPHL (1959-1963) Totals | 4 | 1 | 0 | 1 | 2 |