Eric Dubois
Born on:
Birth place: Montréal, Quebec, Canada
Defenseman, shoots right
6 ' 2" (188 cm) | 201 lb (91 kg)
Birth place: Montréal, Quebec, Canada
Defenseman, shoots right
6 ' 2" (188 cm) | 201 lb (91 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
18 | 1989 | Laval Titan | QMJHL President's Cup Champion | Laval Titan defeated Victoriaville Tigres 4‑3 in a best of seven series. | |
19 | 1990 | Laval Titan | QMJHL President's Cup Champion | Laval Titan defeated Victoriaville Tigres 4‑0 in a best of seven series. | |
24 | 1994 | Atlanta Knights | IHL Turner Cup Champion | Atlanta Knights defeated Fort Wayne Komets 4‑2 in a best of seven series. | |
QMJHL President's Cup Championships | |||||
IHL Turner Cup Championships |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1986‑87 | Laval Titan | QMJHL | 16 | 61 | 1 | 17 | 18 | 27 | 1 | 0 | 0 | ||
1987‑88 | Laval Titan | QMJHL | 17 | 69 | 8 | 32 | 40 | 132 | 4 | 0 | 0 | ||
1988‑89 | Laval Titan | QMJHL | 18 | 68 | 15 | 44 | 59 | 126 | 7 | 0 | 1 | ||
1989‑90 | Laval Titan | QMJHL | 19 | 66 | 9 | 36 | 45 | 153 | 4 | 0 | 3 | ||
1990‑91 | Laval Titan | QMJHL | 20 | 57 | 15 | 45 | 60 | 122 | 4 | 0 | 2 | ||
1991‑92 | New Haven Nighthawks | AHL | 21 | 1 | 0 | 0 | 0 | 2 | |||||
1991‑92 | Halifax Citadels | AHL | 21 | 14 | 0 | 0 | 0 | 8 | |||||
1991‑92 | Greensboro Monarchs | ECHL | 21 | 36 | 7 | 17 | 24 | 62 | 14 | 2 | 0 | 0 | 8.3 |
1992‑93 | Oklahoma City Blazers | CHL | 22 | 25 | 5 | 20 | 25 | 70 | 19 | 3 | 0 | 1 | 8.1 |
1992‑93 | Atlanta Knights | IHL | 22 | 43 | 3 | 9 | 12 | 44 | 0 | 0 | 0 | 0 | 7.1 |
1993‑94 | Atlanta Knights | IHL | 23 | 80 | 13 | 26 | 39 | 174 | 9 | 7 | 0 | 1 | 8.6 |
1994‑95 | Atlanta Knights | IHL | 24 | 56 | 3 | 25 | 28 | 56 | 12 | 1 | 0 | 1 | 3.2 |
1995‑96 | Atlanta Knights | IHL | 25 | 20 | 1 | 5 | 6 | 40 | -8 | 0 | 0 | 0 | 3.4 |
1995‑96 | Chicago Wolves | IHL | 25 | 45 | 2 | 8 | 10 | 39 | -1 | 1 | 0 | 0 | 3.8 |
1996‑97 | Manitoba Moose | IHL | 26 | 80 | 8 | 17 | 25 | 60 | -23 | 4 | 1 | 0 | 5.3 |
1997‑98 | Revierlöwen Oberhausen | DEL | 27 | 43 | 2 | 7 | 9 | 110 | |||||
2000‑01 | Schwenninger Wild Wings | DEL | 30 | 60 | 4 | 20 | 24 | 52 | -25 | 1 | 1 | 0 | 3.4 |
2001‑02 | Schwenninger Wild Wings | DEL | 31 | 59 | 2 | 13 | 15 | 119 | -9 | 0 | 0 | 0 | 2.0 |
IHL Totals | 324 | 30 | 90 | 120 | 413 | -11 | 13 | 1 | 2 | 5.7 | |||
QMJHL Totals | 321 | 48 | 174 | 222 | 560 | 20 | 0 | 6 | |||||
DEL Totals | 162 | 8 | 40 | 48 | 281 | -34 | 1 | 1 | 0 | ||||
ECHL Totals | 36 | 7 | 17 | 24 | 62 | 14 | 2 | 0 | 0 | 8.3 | |||
CHL Totals | 25 | 5 | 20 | 25 | 70 | 19 | 3 | 0 | 1 | 8.1 | |||
AHL Totals | 15 | 0 | 0 | 0 | 10 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986‑87 | Laval Titan | QMJHL | 16 | 14 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | ||
1987‑88 | Laval Titan | QMJHL | 17 | 14 | 1 | 7 | 8 | 12 | 0 | 0 | 0 | ||
1988‑89 | Laval Titan | QMJHL | 18 | 17 | 1 | 11 | 12 | 55 | 0 | 0 | 0 | ||
1989‑90 | Laval Titan | QMJHL | 19 | 13 | 3 | 8 | 11 | 29 | 2 | 0 | 0 | ||
1990‑91 | Laval Titan | QMJHL | 20 | 13 | 3 | 5 | 8 | 29 | 0 | 0 | 0 | ||
1991‑92 | Greensboro Monarchs | ECHL | 21 | 11 | 4 | 4 | 8 | 40 | |||||
1992‑93 | Atlanta Knights | IHL | 22 | 9 | 0 | 0 | 0 | 10 | |||||
1993‑94 | Atlanta Knights | IHL | 23 | 14 | 0 | 7 | 7 | 48 | |||||
1994‑95 | Atlanta Knights | IHL | 24 | 5 | 0 | 3 | 3 | 24 | |||||
1997‑98 | Revierlöwen Oberhausen | DEL | 27 | 3 | 0 | 1 | 1 | 4 | |||||
QMJHL Totals | 71 | 8 | 35 | 43 | 131 | 2 | 0 | 0 | |||||
IHL Totals | 28 | 0 | 10 | 10 | 82 | ||||||||
ECHL Totals | 11 | 4 | 4 | 8 | 40 | ||||||||
DEL Totals | 3 | 0 | 1 | 1 | 4 |