Sylvain Lapointe
Born on:
Birth place: Anjou, Quebec, Canada
Defenseman, shoots left
6 ' 1" (185 cm) | 194 lb (88 kg)
Birth place: Anjou, Quebec, Canada
Defenseman, shoots left
6 ' 1" (185 cm) | 194 lb (88 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1991‑92 | Hull Olympiques | QMJHL | 18 | 67 | 0 | 11 | 11 | 65 | 0 | 0 | 0 | ||
1992‑93 | Hull Olympiques | QMJHL | 19 | 70 | 5 | 19 | 24 | 64 | 0 | 0 | 1 | ||
1993‑94 | Wheeling Thunderbirds | ECHL | 20 | 15 | 0 | 1 | 1 | 16 | -2 | 0 | 0 | 0 | 0.0 |
QMJHL Totals | 137 | 5 | 30 | 35 | 129 | 0 | 0 | 1 | |||||
ECHL Totals | 15 | 0 | 1 | 1 | 16 | -2 | 0 | 0 | 0 | 0.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991‑92 | Hull Olympiques | QMJHL | 18 | 6 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | ||
1992‑93 | Hull Olympiques | QMJHL | 19 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
QMJHL Totals | 16 | 2 | 1 | 3 | 12 | 0 | 1 | 0 |