Chris Owens
Born on:
Birth place: St. John's, Newfoundland and Labrador, Canada
Defenseman, shoots left
5 ' 10" (179 cm) | 185 lb (84 kg)
Birth place: St. John's, Newfoundland and Labrador, Canada
Defenseman, shoots left
5 ' 10" (179 cm) | 185 lb (84 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2006‑07 | P.E.I. Rocket | QMJHL | 17 | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2014‑15 | Missouri Mavericks | ECHL | 25 | 12 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 8.0 |
2015‑16 | Missouri Mavericks | ECHL | 26 | 53 | 3 | 15 | 18 | 14 | 10 | 0 | 0 | 1 | 4.6 |
2019‑20 | HC Banska Bystrica | Slovak ExtraLiga | 30 | 10 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 20.0 |
ECHL Totals | 65 | 5 | 20 | 25 | 20 | 11 | 0 | 0 | 1 | 5.6 | |||
Slovak ExtraLiga Totals | 10 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 20.0 | |||
QMJHL Totals | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015‑16 | Missouri Mavericks | ECHL | 26 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 50.0 |
ECHL Totals | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 50.0 |