Geoff Bumstead
Born on:
Birth place: Winnipeg, Manitoba, Canada
Forward, shoots right
5 ' 10" (178 cm) | 220 lb (100 kg)
Birth place: Winnipeg, Manitoba, Canada
Forward, shoots right
5 ' 10" (178 cm) | 220 lb (100 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1995‑96 | Alaska Gold Kings | WCHL | 23 | 58 | 31 | 36 | 67 | 170 | -18 | 14 | 2 | 1 | 19.5 |
1996‑97 | New Mexico Scorpions | WPHL | 24 | 5 | 2 | 0 | 2 | 62 | 3 | 2 | 0 | 0 | 16.7 |
1997‑98 | Utah Grizzlies | IHL | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1997‑98 | Reno Rage | WCHL | 25 | 51 | 14 | 15 | 29 | 214 | -23 | 6 | 0 | 1 | 14.7 |
1998‑99 | Corpus Christi Ice Rays | WPHL | 26 | 66 | 32 | 38 | 70 | 274 | 27 | 9 | 0 | 7 | 17.7 |
1999‑00 | Corpus Christi Ice Rays | WPHL | 27 | 70 | 34 | 86 | 120 | 135 | 13 | 11 | 0 | 6 | 17.3 |
2000‑01 | Corpus Christi Ice Rays | WPHL | 28 | 60 | 19 | 29 | 48 | 192 | -3 | 9 | 2 | 4 | 14.6 |
2002‑03 | Corpus Christi Ice Rays | CHL | 30 | 10 | 3 | 4 | 7 | 11 | -3 | 1 | 0 | 1 | 9.7 |
WPHL Totals | 201 | 87 | 153 | 240 | 663 | 40 | 31 | 2 | 17 | 16.8 | |||
WCHL Totals | 109 | 45 | 51 | 96 | 384 | -41 | 20 | 2 | 2 | 17.7 | |||
CHL Totals | 10 | 3 | 4 | 7 | 11 | -3 | 1 | 0 | 1 | 9.7 | |||
IHL Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995‑96 | Alaska Gold Kings | WCHL | 23 | 5 | 0 | 0 | 0 | 34 | -3 | 0 | 0 | 0 | 0.0 |
1996‑97 | New Mexico Scorpions | WPHL | 24 | 3 | 0 | 2 | 2 | 28 | 2 | 0 | 0 | 0 | 0.0 |
1997‑98 | Reno Rage | WCHL | 25 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
1998‑99 | Corpus Christi Ice Rays | WPHL | 26 | 4 | 2 | 2 | 4 | 4 | |||||
1999‑00 | Corpus Christi Ice Rays | WPHL | 27 | 7 | 0 | 7 | 7 | 25 | -1 | 0 | 0 | 0 | 0.0 |
2000‑01 | Corpus Christi Ice Rays | WPHL | 28 | 5 | 0 | 4 | 4 | 4 | -5 | 0 | 0 | 0 | 0.0 |
WPHL Totals | 19 | 2 | 15 | 17 | 61 | -4 | 0 | 0 | 0 | ||||
WCHL Totals | 8 | 0 | 0 | 0 | 51 | -3 | 0 | 0 | 0 | 0.0 |