Frederick Jobin
Born on:
Birth place: Montréal, Quebec, Canada
Defenseman, shoots left
6 ' 1" (185 cm) | 216 lb (98 kg)
Birth place: Montréal, Quebec, Canada
Defenseman, shoots left
6 ' 1" (185 cm) | 216 lb (98 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1993‑94 | Laval Titan | QMJHL | 16 | 67 | 4 | 10 | 14 | 152 | 2 | 1 | 0 | ||
1994‑95 | Laval Titan College Francais | QMJHL | 17 | 70 | 0 | 13 | 13 | 285 | 9 | 0 | 0 | 0 | |
1995‑96 | Granby Predateurs | QMJHL | 18 | 40 | 4 | 8 | 12 | 239 | 18 | 2 | 0 | 0 | |
1995‑96 | Laval Titan College Francais | QMJHL | 18 | 27 | 1 | 9 | 10 | 82 | -34 | 1 | 0 | 0 | |
1996‑97 | Drummondville Voltigeurs | QMJHL | 19 | 59 | 16 | 30 | 46 | 251 | 8 | 4 | 0 | 3 | |
1997‑98 | Drummondville Voltigeurs | QMJHL | 20 | 35 | 9 | 19 | 28 | 130 | -10 | 4 | 0 | 1 | |
1997‑98 | Victoriaville Tigres | QMJHL | 20 | 29 | 6 | 14 | 20 | 145 | 8 | 2 | 0 | 0 | |
1998‑99 | Long Beach Ice Dogs | IHL | 21 | 35 | 4 | 4 | 8 | 88 | -12 | 1 | 0 | 0 | 9.1 |
1998‑99 | San Diego Gulls | WCHL | 21 | 42 | 6 | 20 | 26 | 181 | 9 | 2 | 0 | 2 | 5.4 |
1999‑00 | Long Beach Ice Dogs | IHL | 22 | 10 | 1 | 0 | 1 | 7 | -7 | 0 | 0 | 0 | 20.0 |
1999‑00 | San Diego Gulls | WCHL | 22 | 62 | 12 | 18 | 30 | 217 | 14 | 2 | 0 | 1 | 8.1 |
2000‑01 | Chicago Wolves | IHL | 23 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2000‑01 | Quad City Mallards | UHL | 23 | 67 | 13 | 16 | 29 | 197 | 17 | 3 | 1 | 2 | 8.6 |
2001‑02 | Quad City Mallards | UHL | 24 | 74 | 16 | 33 | 49 | 175 | 33 | 3 | 2 | 2 | 7.0 |
2002‑03 | Quad City Mallards | UHL | 25 | 43 | 5 | 11 | 16 | 83 | -2 | 2 | 0 | 1 | 6.2 |
2003‑04 | Quad City Mallards | UHL | 26 | 67 | 3 | 21 | 24 | 135 | 30 | 1 | 1 | 1 | 3.3 |
2004‑05 | Topeka Tarantulas | CHL | 27 | 46 | 4 | 15 | 19 | 47 | -13 | 1 | 0 | 1 | 3.5 |
QMJHL Totals | 327 | 40 | 103 | 143 | 1284 | -1 | 15 | 1 | 4 | ||||
UHL Totals | 251 | 37 | 81 | 118 | 590 | 78 | 9 | 4 | 6 | 6.7 | |||
WCHL Totals | 104 | 18 | 38 | 56 | 398 | 23 | 4 | 0 | 3 | 6.9 | |||
IHL Totals | 47 | 5 | 4 | 9 | 95 | -20 | 1 | 0 | 0 | 10.2 | |||
CHL Totals | 46 | 4 | 15 | 19 | 47 | -13 | 1 | 0 | 1 | 3.5 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993‑94 | Laval Titan | QMJHL | 16 | 21 | 2 | 1 | 3 | 40 | 0 | 0 | 1 | ||
1994‑95 | Laval Titan College Francais | QMJHL | 17 | 20 | 1 | 1 | 2 | 106 | 1 | 0 | 0 | ||
1996‑97 | Drummondville Voltigeurs | QMJHL | 19 | 8 | 2 | 5 | 7 | 15 | -3 | 2 | 0 | 0 | |
1997‑98 | Victoriaville Tigres | QMJHL | 20 | 6 | 2 | 4 | 6 | 8 | -5 | 1 | 0 | 1 | |
1998‑99 | San Diego Gulls | WCHL | 21 | 11 | 1 | 7 | 8 | 47 | 2 | 0 | 0 | 0 | 4.3 |
1999‑00 | San Diego Gulls | WCHL | 22 | 9 | 2 | 1 | 3 | 21 | 2 | 0 | 0 | 0 | 9.5 |
2000‑01 | Quad City Mallards | UHL | 23 | 12 | 1 | 4 | 5 | 49 | 13 | 0 | 0 | 0 | 3.8 |
2001‑02 | Quad City Mallards | UHL | 24 | 5 | 0 | 3 | 3 | 2 | -6 | 0 | 0 | 0 | 0.0 |
2003‑04 | Quad City Mallards | UHL | 26 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
QMJHL Totals | 55 | 7 | 11 | 18 | 169 | -8 | 4 | 0 | 2 | ||||
WCHL Totals | 20 | 3 | 8 | 11 | 68 | 4 | 0 | 0 | 0 | 6.8 | |||
UHL Totals | 19 | 1 | 7 | 8 | 51 | 5 | 0 | 0 | 0 | 2.7 |