Evan Stoflet
Born on:
Birth place: Madison, Wisconsin, United States
Defenseman, shoots right
6 ' 1" (186 cm) | 185 lb (84 kg)
Birth place: Madison, Wisconsin, United States
Defenseman, shoots right
6 ' 1" (186 cm) | 185 lb (84 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2001‑02 | Des Moines Buccaneers | USHL | 17 | 61 | 2 | 13 | 15 | 73 | 2 | 0 | 0 | ||
2002‑03 | Des Moines Buccaneers | USHL | 18 | 58 | 1 | 12 | 13 | 83 | 0 | 0 | 0 | 1.0 | |
2003‑04 | University of Vermont | NCAA | 19 | 32 | 4 | 4 | 8 | 40 | 2 | 0 | 0 | ||
2004‑05 | University of Vermont | NCAA | 20 | 21 | 1 | 0 | 1 | 18 | 1 | 0 | 0 | ||
2005‑06 | University of Vermont | NCAA | 21 | 25 | 1 | 1 | 2 | 16 | 2 | 0 | 0 | 0 | 14.3 |
2006‑07 | University of Vermont | NCAA | 22 | 21 | 0 | 3 | 3 | 12 | 4 | 0 | 0 | 0 | 0.0 |
2007‑08 | Corpus Christi Rayz | CHL | 23 | 42 | 2 | 6 | 8 | 30 | -5 | 0 | 0 | 0 | 3.5 |
2008‑09 | Utah Grizzlies | ECHL | 24 | 53 | 2 | 11 | 13 | 43 | 21 | 0 | 0 | 1 | 3.8 |
2009‑10 | Utah Grizzlies | ECHL | 25 | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 |
2009‑10 | Bakersfield Condors | ECHL | 25 | 49 | 0 | 9 | 9 | 43 | -3 | 0 | 0 | 0 | 0.0 |
2010‑11 | Bakersfield Condors | ECHL | 26 | 67 | 5 | 17 | 22 | 65 | 15 | 0 | 1 | 3 | 5.4 |
2011‑12 | Elmira Jackals | ECHL | 27 | 22 | 0 | 5 | 5 | 6 | -8 | 0 | 0 | 0 | 0.0 |
2012‑13 | Utah Grizzlies | ECHL | 28 | 68 | 3 | 11 | 14 | 82 | -15 | 0 | 0 | 0 | 3.2 |
2016‑17 | Utah Grizzlies | ECHL | 32 | 45 | 1 | 8 | 9 | 50 | -13 | 0 | 0 | 0 | 2.4 |
2017‑18 | Milton Keynes Lightning | EIHL | 33 | 29 | 1 | 5 | 6 | 36 | 0 | 0 | |||
2018‑19 | Fife Flyers | EIHL | 34 | 45 | 5 | 14 | 19 | 57 | 2 | 0 | |||
2019‑20 | Diables Rouges de Briancon | Ligue Magnus | 35 | 15 | 1 | 2 | 3 | 22 | -22 | 1 | 0 | 0 | 3.3 |
ECHL Totals | 317 | 11 | 62 | 73 | 291 | -2 | 0 | 1 | 4 | 3.0 | |||
USHL Totals | 119 | 3 | 25 | 28 | 156 | 2 | 0 | 0 | |||||
NCAA Totals | 99 | 6 | 8 | 14 | 86 | 6 | 3 | 0 | 0 | ||||
EIHL Totals | 74 | 6 | 19 | 25 | 93 | 2 | 0 | ||||||
CHL Totals | 42 | 2 | 6 | 8 | 30 | -5 | 0 | 0 | 0 | 3.5 | |||
Ligue Magnus Totals | 15 | 1 | 2 | 3 | 22 | -22 | 1 | 0 | 0 | 3.3 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001‑02 | Des Moines Buccaneers | USHL | 17 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2002‑03 | Des Moines Buccaneers | USHL | 18 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.1 | |
2009‑10 | Bakersfield Condors | ECHL | 25 | 10 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 6.3 |
2010‑11 | Bakersfield Condors | ECHL | 26 | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.0 |
2012‑13 | Utah Grizzlies | ECHL | 28 | 3 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0.0 |
ECHL Totals | 17 | 1 | 3 | 4 | 8 | -4 | 0 | 0 | 0 | 5.9 | |||
USHL Totals | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bakersfield All-Stars | ECHL | 26 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 |
ECHL All-Star Game Totals | 1 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 |