Zech Klann
Born on:
Birth place: Newport, Rhode Island, United States
Forward, shoots left
6 ' 1" (185 cm) | 190 lb (86 kg)
Birth place: Newport, Rhode Island, United States
Forward, shoots left
6 ' 1" (185 cm) | 190 lb (86 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2000‑01 | Sioux City Musketeers | USHL | 18 | 29 | 9 | 3 | 12 | 24 | 0 | 0 | 0 | ||
2001‑02 | Omaha Lancers | USHL | 19 | 37 | 5 | 10 | 15 | 25 | 2 | 0 | 4 | ||
2004‑05 | University of Massachusetts Amherst | NCAA | 22 | 23 | 3 | 2 | 5 | 15 | -11 | 0 | 0 | 1 | 5.9 |
2005‑06 | University of Massachusetts Amherst | NCAA | 23 | 24 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2006‑07 | University of Massachusetts Amherst | NCAA | 24 | 21 | 1 | 1 | 2 | 4 | -4 | 0 | 0 | 0 | 4.8 |
2007‑08 | Austin Ice Bats | CHL | 25 | 57 | 8 | 17 | 25 | 50 | -7 | 3 | 1 | 2 | 6.4 |
2008‑09 | Fayetteville FireAntz | SPHL | 26 | 21 | 3 | 1 | 4 | 6 | -7 | 1 | 0 | 1 | 8.6 |
2009‑10 | Corpus Christi IceRays | CHL | 27 | 12 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 11.1 |
2010‑11 | Louisiana IceGators | SPHL | 28 | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 |
CHL Totals | 69 | 9 | 17 | 26 | 54 | -8 | 3 | 1 | 2 | 6.7 | |||
NCAA Totals | 68 | 4 | 6 | 10 | 29 | -15 | 0 | 0 | 1 | 4.0 | |||
USHL Totals | 66 | 14 | 13 | 27 | 49 | 2 | 0 | 4 | |||||
SPHL Totals | 24 | 3 | 1 | 4 | 6 | -11 | 1 | 0 | 1 | 7.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000‑01 | Sioux City Musketeers | USHL | 18 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2001‑02 | Omaha Lancers | USHL | 19 | 13 | 4 | 3 | 7 | 38 | 0 | 0 | 0 | ||
2007‑08 | Austin Ice Bats | CHL | 25 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
USHL Totals | 16 | 5 | 3 | 8 | 38 | 0 | 0 | 0 | |||||
CHL Totals | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |