David Kocí
Born on:
Birth place: Prague, Czech Republic
Forward, shoots left
6 ' 6" (199 cm) | 238 lb (108 kg)
Birth place: Prague, Czech Republic
Forward, shoots left
6 ' 6" (199 cm) | 238 lb (108 kg)
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Apr 3, 2011 | CGY @ COL | (2-1) | 0 | 0 | 0 | 0 | 0 | 3:57 | 3:57 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
Apr 5, 2011 | COL @ STL | (1-3) | 0 | 0 | 0 | 15 | 0 | 3:06 | 2:51 | 0:00 | 0:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
Apr 7, 2011 | COL @ DAL | (2-4) | 0 | 0 | 0 | 0 | 0 | 7:09 | 7:09 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
Apr 8, 2011 | DAL @ COL | (3-2) | 0 | 0 | 0 | 2 | 0 | 12:29 | 12:29 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
Apr 10, 2011 | EDM @ COL | (3-4) | 0 | 0 | 0 | 0 | 1 | 15:49 | 15:49 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
GAME LOG |
Regular Season
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000‑01 | Prince George Cougars | WHL | 19 | 6 | 0 | 0 | 0 | 20 | -9 | 0 | 0 | 0 | |
2003‑04 | Wilkes-Barre / Scranton Penguins | AHL | 22 | 10 | 0 | 0 | 0 | 24 | -5 | 0 | 0 | 0 | 0.0 |
2011‑12 | HC Sparta Praha | Czech ExtraLiga | 30 | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | |
2012‑13 | HC Sparta Praha | Czech ExtraLiga | 31 | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | |
2013‑14 | HC Sparta Praha | Czech ExtraLiga | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
AHL Totals | 10 | 0 | 0 | 0 | 24 | -5 | 0 | 0 | 0 | 0.0 | |||
Czech ExtraLiga Totals | 7 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | ||||
WHL Totals | 6 | 0 | 0 | 0 | 20 | -9 | 0 | 0 | 0 |