Maxim Mineyev
Born on:
Birth place: Omsk, Russia
Defenseman, shoots left
6 ' 1" (185 cm) | 205 lb (93 kg)
Birth place: Omsk, Russia
Defenseman, shoots left
6 ' 1" (185 cm) | 205 lb (93 kg)
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2014‑15 | Omskie Yastreby | MHL | 17 | 39 | 0 | 7 | 7 | 20 | 8 | 0 | 0 | 0 | 0.0 |
2015‑16 | Omskie Yastreby | MHL | 18 | 43 | 5 | 8 | 13 | 48 | 19 | 2 | 0 | 1 | 10.2 |
2016‑17 | Omskie Yastreby | MHL | 19 | 46 | 9 | 18 | 27 | 42 | 14 | 6 | 0 | 1 | 10.2 |
2016‑17 | Avangard Omsk | KHL | 19 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2017‑18 | Omskie Yastreby | MHL | 20 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2017‑18 | Avangard Omsk | KHL | 20 | 45 | 3 | 7 | 10 | 19 | 13 | 1 | 0 | 1 | 8.1 |
2017‑18 | Team Russia | 20 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | |
2018‑19 | Yugra Khanty-Mansiysk | VHL | 21 | 7 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 9.1 |
2018‑19 | Buran Voronezh | VHL | 21 | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.0 |
2018‑19 | Avangard Omsk | KHL | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018‑19 | Severstal Cherepovets | KHL | 21 | 8 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0.0 |
2018‑19 | Dynamo Moscow | KHL | 21 | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2019‑20 | Torpedo-Gorky Nizhny Novgorod | VHL | 22 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2019‑20 | Torpedo Nizhny Novgorod | KHL | 22 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2020‑21 | Izhstal Izhevsk | VHL | 23 | 10 | 0 | 0 | 0 | 8 | -5 | 0 | 0 | 0 | 0.0 |
2020‑21 | HK Sochi | KHL | 23 | 17 | 1 | 1 | 2 | 20 | -3 | 0 | 0 | 0 | 14.3 |
2021‑22 | Sokol Krasnoyarsk | VHL | 24 | 30 | 7 | 12 | 19 | 20 | -2 | 6 | 0 | 1 | 10.6 |
2022‑23 | Barys Nur-Sultan | KHL | 25 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2022‑23 | Sokol Krasnoyarsk | VHL | 25 | 26 | 7 | 21 | 28 | 10 | 7 | 5 | 0 | 1 | 9.6 |
2023‑24 | Lada Togliatti | KHL | 26 | 31 | 2 | 9 | 11 | 16 | -3 | 0 | 0 | 0 | 5.6 |
2024‑25 | Lada Togliatti | KHL | 27 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2024‑25 | Metallurg Novokuznetsk | VHL | 27 | 36 | 7 | 19 | 26 | 20 | 12 | 1 | 0 | 1 | 8.0 |
MHL Totals | 129 | 14 | 34 | 48 | 120 | 41 | 8 | 0 | 2 | 8.4 | |||
KHL Totals | 127 | 6 | 21 | 27 | 61 | -1 | 1 | 0 | 1 | 5.7 | |||
VHL Totals | 119 | 22 | 54 | 76 | 72 | 14 | 12 | 0 | 3 | 8.5 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014‑15 | Omskie Yastreby | MHL | 17 | 7 | 1 | 0 | 1 | 25 | -1 | 0 | 0 | 1 | 33.3 |
2015‑16 | Omskie Yastreby | MHL | 18 | 4 | 1 | 1 | 2 | 4 | -1 | 1 | 0 | 1 | 11.1 |
2017‑18 | Avangard Omsk | KHL | 20 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 25.0 |
2021‑22 | Sokol Krasnoyarsk | VHL | 24 | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.0 |
2022‑23 | Sokol Krasnoyarsk | VHL | 25 | 23 | 3 | 13 | 16 | 20 | 0 | 2 | 0 | 1 | 6.5 |
2023‑24 | Lada Togliatti | KHL | 26 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 |
VHL Totals | 28 | 3 | 13 | 16 | 22 | -2 | 2 | 0 | 1 | 5.9 | |||
MHL Totals | 11 | 2 | 1 | 3 | 29 | -2 | 1 | 0 | 2 | 16.7 | |||
KHL Totals | 11 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 14.3 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Russia - Euro Hockey Challenge 2018 | 20 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
Men Totals | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |