Patric Kjellberg
Born on:
Birth place: Trelleborg, Sweden
Forward, shoots left
6 ' 2" (188 cm) | 209 lb (95 kg)
Birth place: Trelleborg, Sweden
Forward, shoots left
6 ' 2" (188 cm) | 209 lb (95 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
19 | 1989 | Team Sweden | U20 World Championship | Anchorage, Alaska, United States | |
22 | 1992 | Team Sweden | World Championship | Prague and Bratislava, Czechoslovakia | |
24 | 1994 | Team Sweden | Olympics - Lillehammer | Lillehammer, Norway | |
25 | 1995 | HV 71 | Elitserien | HV 71 defeated Brynäs IF 3‑2 in a best of five gold medal series. | |
28 | 1998 | Djurgårdens IF | Elitserien | Färjestads BK defeated Djurgårdens IF 3‑2 in a best of five gold medal series. | |
28 | 1998 | Team Sweden | IIHF World Championship | Basel, Klagenfurt and Zürich, Switzerland | |
IIHF U20 World Championship Medals | |||||
IIHF World Championship Medals | |||||
Olympic Medals | |||||
Swedish Championship Medals |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Apr 26, 2003 | ANA @ DAL | (3-2) | 0 | 0 | 0 | 0 | -1 | 5:51 | 4:07 | 0:00 | 1:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
Apr 28, 2003 | DAL @ ANA | (2-1) | 0 | 0 | 0 | 0 | -1 | 6:57 | 2:26 | 0:02 | 4:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 1 | 0.00% | ||
Apr 30, 2003 | DAL @ ANA | (0-1) | 0 | 0 | 0 | 0 | 0 | 6:15 | 1:39 | 0:00 | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 0 | 0.00% | ||
May 3, 2003 | ANA @ DAL | (1-4) | 0 | 0 | 0 | 0 | 0 | 10:51 | 9:36 | 0:00 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 0 | 0.00% | ||
May 5, 2003 | DAL @ ANA | (3-4) | 0 | 0 | 0 | 0 | 0 | 6:49 | 4:11 | 0:27 | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 0 | 0.00% | ||
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1985‑86 | Falu IF | Division I | 16 | 5 | 0 | 2 | 2 | 0 | |||||
1986‑87 | Falu IF | Division I | 17 | 32 | 11 | 13 | 24 | 16 | |||||
1987‑88 | Falu IF | Division I | 18 | 29 | 15 | 10 | 25 | 6 | |||||
1988‑89 | AIK | Elitserien | 19 | 25 | 7 | 8 | 15 | 8 | |||||
1989‑90 | AIK | Elitserien | 20 | 32 | 8 | 15 | 23 | 8 | |||||
1990‑91 | AIK | Elitserien | 21 | 38 | 4 | 11 | 15 | 18 | |||||
1991‑92 | AIK | Elitserien | 22 | 40 | 20 | 13 | 33 | 14 | |||||
1992‑93 | Montreal Canadiens | NHL | 23 | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0.0 |
1992‑93 | Fredericton Canadiens | AHL | 23 | 41 | 10 | 27 | 37 | 14 | 19 | 1 | 1 | 2 | 8.9 |
1993‑94 | HV 71 | Elitserien | 24 | 40 | 11 | 17 | 28 | 18 | |||||
1994‑95 | HV 71 | Elitserien | 25 | 29 | 5 | 15 | 20 | 12 | |||||
1995‑96 | Djurgårdens IF | Elitserien | 26 | 40 | 9 | 7 | 16 | 10 | |||||
1996‑97 | Djurgårdens IF | Elitserien | 27 | 49 | 29 | 11 | 40 | 18 | |||||
1997‑98 | Djurgårdens IF | Elitserien | 28 | 46 | 30 | 18 | 48 | 16 | 28 | ||||
1998‑99 | Nashville Predators | NHL | 29 | 71 | 11 | 20 | 31 | 24 | -13 | 2 | 0 | 2 | 10.7 |
1999‑00 | Nashville Predators | NHL | 30 | 82 | 23 | 23 | 46 | 14 | -11 | 9 | 0 | 3 | 17.8 |
2000‑01 | Nashville Predators | NHL | 31 | 81 | 14 | 31 | 45 | 12 | -2 | 5 | 0 | 2 | 10.1 |
2001‑02 | Nashville Predators | NHL | 32 | 12 | 1 | 3 | 4 | 6 | -3 | 0 | 0 | 0 | 5.3 |
2001‑02 | Mighty Ducks of Anaheim | NHL | 32 | 65 | 7 | 8 | 15 | 10 | -9 | 4 | 0 | 0 | 10.1 |
2002‑03 | Mighty Ducks of Anaheim | NHL | 33 | 76 | 8 | 11 | 19 | 16 | -9 | 2 | 1 | 2 | 8.4 |
2011‑12 | Falu IF | HockeyEttan | 42 | 3 | 0 | 2 | 2 | 0 | -5 | 0 | 0 | 0 | 0.0 |
NHL Totals | 394 | 64 | 96 | 160 | 84 | -50 | 22 | 1 | 9 | 11.4 | |||
SHL Totals | 339 | 123 | 115 | 238 | 122 | 28 | |||||||
Division I Totals | 66 | 26 | 25 | 51 | 22 | ||||||||
AHL Totals | 41 | 10 | 27 | 37 | 14 | 19 | 1 | 1 | 2 | 8.9 | |||
HockeyEttan Totals | 3 | 0 | 2 | 2 | 0 | -5 | 0 | 0 | 0 | 0.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988‑89 | AIK | Elitserien | 19 | 2 | 1 | 0 | 1 | 2 | |||||
1989‑90 | AIK | Elitserien | 20 | 3 | 1 | 0 | 1 | 0 | |||||
1991‑92 | AIK | Elitserien | 22 | 3 | 1 | 0 | 1 | 2 | |||||
1992‑93 | Fredericton Canadiens | AHL | 23 | 5 | 2 | 2 | 4 | 0 | |||||
1995‑96 | Djurgårdens IF | Elitserien | 26 | 4 | 0 | 2 | 2 | 2 | |||||
1996‑97 | Djurgårdens IF | Elitserien | 27 | 4 | 2 | 3 | 5 | 2 | |||||
1997‑98 | Djurgårdens IF | Elitserien | 28 | 15 | 7 | 3 | 10 | 12 | -1 | ||||
2002‑03 | Mighty Ducks of Anaheim | NHL | 33 | 10 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
SHL Totals | 31 | 12 | 8 | 20 | 20 | -1 | |||||||
NHL Totals | 10 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | |||
AHL Totals | 5 | 2 | 2 | 4 | 0 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Sweden - U20 World Championship 1989 | 19 | 7 | 3 | 4 | 7 | 4 | |||||
Team Sweden - Olympics ‑ Albertville 1992 | 22 | 8 | 1 | 3 | 4 | 0 | 5 | ||||
Team Sweden - World Championship 1992 | 22 | 8 | 2 | 2 | 4 | 2 | 1 | ||||
Team Sweden - Olympics ‑ Lillehammer 1994 | 24 | 8 | 0 | 1 | 1 | 2 | -1 | ||||
Team Sweden - Olympics ‑ Nagano 1998 | 28 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Team Sweden - World Championship 1998 | 28 | 10 | 2 | 4 | 6 | 0 | 8 | ||||
Olympics Totals | 20 | 2 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | ||
World Championship Totals | 18 | 4 | 6 | 10 | 2 | 9 | |||||
U20 World Championship Totals | 7 | 3 | 4 | 7 | 4 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Sweden - Izvestia Tournament 1990 | 21 | 4 | 0 | 1 | 1 | 0 | |||||
Team Sweden - Deutschland Cup 1993 | 24 | 2 | 0 | 1 | 1 | 0 | |||||
Team Sweden - Izvestia Tournament 1993 | 24 | 5 | 2 | 2 | 4 | 2 | 4 | ||||
Team Sweden - Sweden Hockey Games 1994 | 24 | 3 | 0 | 0 | 0 | 0 | |||||
Team Sweden - EHT ‑ Karjala Tournament 1996 | 27 | 3 | 2 | 2 | 4 | 0 | 0 | ||||
Team Sweden - EHT ‑ Izvestia Tournament 1996 | 27 | 4 | 0 | 3 | 3 | 4 | |||||
Team Sweden - EHT ‑ Sweden Hockey Games 1997 | 27 | 4 | 1 | 0 | 1 | 0 | -1 | ||||
Team Sweden - EHT ‑ Pragobanka Cup 1997 | 28 | 2 | 0 | 1 | 1 | 0 | -2 | ||||
Team Sweden - EHT ‑ Karjala Tournament 1997 | 28 | 3 | 2 | 1 | 3 | 0 | 1 | ||||
Team Sweden - EHT ‑ Baltica Brewery Cup 1997 | 28 | 4 | 2 | 1 | 3 | 0 | 0 | ||||
Team Sweden - EHT ‑ Sweden Hockey Games 1998 | 28 | 4 | 0 | 1 | 1 | 0 | -1 | ||||
EHT Totals | 24 | 7 | 9 | 16 | 4 | -3 | |||||
Izvestia Tournament Totals | 9 | 2 | 3 | 5 | 2 | 4 | |||||
Sweden Hockey Games Totals | 3 | 0 | 0 | 0 | 0 | ||||||
Deutschland Cup Totals | 2 | 0 | 1 | 1 | 0 |