Gord Hynes
Born on:
Birth place: Montréal, Quebec, Canada
Defenseman, shoots left
6 ' 1" (186 cm) | 170 lb (77 kg)
Birth place: Montréal, Quebec, Canada
Defenseman, shoots left
6 ' 1" (186 cm) | 170 lb (77 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
25 | 1992 | Team Canada | Olympics - Albertville | Albertville, France | |
31 | 1998 | Adler Mannheim | DEL | Adler Mannheim defeated Eisbären Berlin 3‑1 in a best of five series. | |
32 | 1999 | Adler Mannheim | DEL | Adler Mannheim defeated Nürnberg Ice Tigers 3‑2 in a best of five series. | |
34 | 2001 | Adler Mannheim | DEL | Adler Mannheim defeated München Barons 3‑1 in a best of five series. | |
Olympic Medals | |||||
German Championships |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Jan 30, 1993 | PHI @ PIT | (2-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
Jan 31, 1993 | PHI @ MTL | (4-6) | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
Feb 3, 1993 | PHI @ NYR | (2-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0.0% | ||||||||||||||||||
Feb 20, 1993 | PHI @ MNS | (2-5) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
Apr 16, 1993 | PHI @ HFD | (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0.0% | ||||||||||||||||||
GAME LOG |
Regular Season
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983‑84 | Medicine Hat Tigers | WHL | 17 | 14 | 0 | 0 | 0 | 0 | |||||
1984‑85 | Medicine Hat Tigers | WHL | 18 | 10 | 6 | 9 | 15 | 17 | |||||
1985‑86 | Medicine Hat Tigers | WHL | 19 | 25 | 8 | 15 | 23 | 32 | |||||
1986‑87 | Moncton Golden Flames | AHL | 20 | 4 | 0 | 0 | 0 | 2 | |||||
1987‑88 | Maine Mariners | AHL | 21 | 7 | 1 | 3 | 4 | 4 | |||||
1991‑92 | Boston Bruins | NHL | 25 | 12 | 1 | 2 | 3 | 6 | -3 | 0 | 0 | 0 | 14.3 |
1993‑94 | Cincinnati Cyclones | IHL | 27 | 11 | 2 | 6 | 8 | 24 | |||||
1995‑96 | Schwenninger Wild Wings | DEL | 29 | 4 | 0 | 2 | 2 | 10 | |||||
1997‑98 | Adler Mannheim | DEL | 31 | 10 | 3 | 4 | 7 | 22 | |||||
1998‑99 | Adler Mannheim | DEL | 32 | 12 | 1 | 8 | 9 | 14 | 1 | 0 | 1 | ||
1998‑99 | Adler Mannheim | European Hockey League | 32 | 4 | 3 | 2 | 5 | 2 | -3 | ||||
1999‑00 | Adler Mannheim | DEL | 33 | 5 | 1 | 1 | 2 | 4 | -9 | 1 | 0 | 0 | 7.7 |
2000‑01 | Adler Mannheim | DEL | 34 | 12 | 0 | 2 | 2 | 18 | -7 | 0 | 0 | 0 | 0.0 |
WHL Totals | 49 | 14 | 24 | 38 | 49 | ||||||||
DEL Totals | 43 | 5 | 17 | 22 | 68 | -16 | 2 | 0 | 1 | ||||
NHL Totals | 12 | 1 | 2 | 3 | 6 | -3 | 0 | 0 | 0 | 14.3 | |||
AHL Totals | 11 | 1 | 3 | 4 | 6 | ||||||||
IHL Totals | 11 | 2 | 6 | 8 | 24 | ||||||||
European Hockey League Totals | 4 | 3 | 2 | 5 | 2 | -3 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Canada - Olympics ‑ Albertville 1992 | 25 | 8 | 3 | 3 | 6 | 6 | 6 | ||||
Olympics Totals | 8 | 3 | 3 | 6 | 6 | 6 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Canada - Izvestia Tournament 1988 | 22 | 4 | 0 | 1 | 1 | 0 | |||||
Team Canada - Izvestia Tournament 1990 | 24 | 4 | 0 | 0 | 0 | 4 | |||||
Team Canada - Sweden Hockey Games 1992 | 25 | 3 | 1 | 0 | 1 | 0 | |||||
Izvestia Tournament Totals | 8 | 0 | 1 | 1 | 4 | ||||||
Sweden Hockey Games Totals | 3 | 1 | 0 | 1 | 0 |