Marcel Hanzal
Born on:
Birth place: Tabor, Czech Republic
Forward, shoots left
6 ' 3" (190 cm) | 181 lb (82 kg)
Birth place: Tabor, Czech Republic
Forward, shoots left
6 ' 3" (190 cm) | 181 lb (82 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
29 | 2004 | HK Dukla Trencin | Slovak ExtraLiga | HK Dukla Trencin defeated HKM Zvolen 4‑2 in a best of seven series. | |
Slovak Extraliga Championships |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1993‑94 | MHC Martin | Slovak ExtraLiga | 19 | 26 | 6 | 7 | 13 | 6 | |||||
1994‑95 | MHC Martin | Slovak ExtraLiga | 20 | 24 | 3 | 2 | 5 | 14 | |||||
1995‑96 | HK Dubnica | Slovak ExtraLiga | 21 | 39 | 13 | 6 | 19 | 34 | |||||
1996‑97 | HK Dubnica | Slovak ExtraLiga | 22 | 47 | 15 | 14 | 29 | 40 | |||||
1997‑98 | MHC Martin | Slovak ExtraLiga | 23 | 36 | 4 | 4 | 8 | 49 | |||||
1998‑99 | MHC Martin | Slovak ExtraLiga | 24 | 36 | 14 | 11 | 25 | 126 | |||||
1999‑00 | HC Havirov | Czech ExtraLiga | 25 | 36 | 2 | 5 | 7 | 98 | -7 | 0 | |||
2000‑01 | HK Dukla Trencin | Slovak ExtraLiga | 26 | 51 | 10 | 22 | 32 | 189 | |||||
2001‑02 | HK Dukla Trencin | Slovak ExtraLiga | 27 | 50 | 24 | 13 | 37 | 182 | |||||
2002‑03 | HK Dukla Trencin | Slovak ExtraLiga | 28 | 48 | 17 | 28 | 45 | 111 | |||||
2003‑04 | HK Dukla Trencin | Slovak ExtraLiga | 29 | 24 | 9 | 12 | 21 | 54 | |||||
2004‑05 | HK Dukla Trencin | Slovak ExtraLiga | 30 | 29 | 9 | 6 | 15 | 118 | 9 | 3 | 0 | 4 | 31.0 |
2005‑06 | HK Dukla Trencin | Slovak ExtraLiga | 31 | 12 | 3 | 2 | 5 | 18 | 4 | 0 | 0 | 0 | 13.6 |
2005‑06 | HKM Zvolen | Slovak ExtraLiga | 31 | 23 | 4 | 10 | 14 | 82 | 2 | 0 | 0 | 0 | 12.5 |
2006‑07 | MsHK Zilina | Slovak ExtraLiga | 32 | 34 | 8 | 13 | 21 | 99 | 1 | 4 | 0 | 2 | 13.3 |
2006‑07 | HK Dukla Trencin | Slovak ExtraLiga | 32 | 7 | 0 | 2 | 2 | 24 | 4 | 0 | 0 | 0 | 0.0 |
2007‑08 | HK Dukla Trencin | Slovak ExtraLiga | 33 | 49 | 7 | 10 | 17 | 120 | -9 | 2 | 0 | 1 | 11.3 |
Slovak ExtraLiga Totals | 535 | 146 | 162 | 308 | 1266 | 11 | 9 | 0 | 7 | ||||
Czech ExtraLiga Totals | 36 | 2 | 5 | 7 | 98 | -7 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993‑94 | MHC Martin | Slovak ExtraLiga | 19 | 5 | 1 | 0 | 1 | ||||||
1994‑95 | MHC Martin | Slovak ExtraLiga | 20 | 2 | 0 | 0 | 0 | 0 | |||||
1997‑98 | MHC Martin | Slovak ExtraLiga | 23 | 3 | 0 | 0 | 0 | 12 | |||||
2000‑01 | HK Dukla Trencin | Slovak ExtraLiga | 26 | 10 | 2 | 4 | 6 | 39 | |||||
2001‑02 | HK Dukla Trencin | Slovak ExtraLiga | 27 | 3 | 0 | 0 | 0 | 2 | |||||
2002‑03 | HK Dukla Trencin | Slovak ExtraLiga | 28 | 4 | 0 | 2 | 2 | 24 | |||||
2003‑04 | HK Dukla Trencin | Slovak ExtraLiga | 29 | 13 | 2 | 8 | 10 | 80 | |||||
2005‑06 | HKM Zvolen | Slovak ExtraLiga | 31 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2006‑07 | HK Dukla Trencin | Slovak ExtraLiga | 32 | 12 | 1 | 2 | 3 | 24 | -4 | 0 | 0 | 0 | 4.8 |
2007‑08 | HK Dukla Trencin | Slovak ExtraLiga | 33 | 12 | 0 | 2 | 2 | 84 | -5 | 0 | 0 | 0 | 0.0 |
Slovak ExtraLiga Totals | 68 | 6 | 18 | 24 | 267 | -9 | 0 | 0 | 0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Slovakia - EHT ‑ Baltica Brewery Cup 2002 | 28 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 25.0 |
EHT Totals | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 25.0 |