Patrick Kennedy
Born on:
Birth place: Dorchester, Ontario, Canada
Forward, shoots left
6 ' 3" (191 cm) | 203 lb (92 kg)
Birth place: Dorchester, Ontario, Canada
Forward, shoots left
6 ' 3" (191 cm) | 203 lb (92 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2007‑08 | Cornell University | NCAA | 19 | 34 | 4 | 6 | 10 | 34 | 7 | 0 | 0 | 0 | 13.8 |
2008‑09 | Cornell University | NCAA | 20 | 31 | 4 | 4 | 8 | 28 | 2 | 1 | 0 | 1 | 7.7 |
2009‑10 | Cornell University | NCAA | 21 | 30 | 7 | 13 | 20 | 32 | 9 | 1 | 0 | 2 | 11.5 |
2010‑11 | Cornell University | NCAA | 22 | 34 | 2 | 7 | 9 | 46 | -6 | 1 | 0 | 1 | 3.2 |
2011‑12 | Peliitat Heinola | Mestis | 23 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 10.0 |
2011‑12 | Trenton Titans | ECHL | 23 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2011‑12 | Idaho Steelheads | ECHL | 23 | 40 | 9 | 10 | 19 | 24 | 0 | 4 | 0 | 0 | 11.7 |
2012‑13 | Evansville IceMen | ECHL | 24 | 61 | 10 | 23 | 33 | 49 | -7 | 1 | 1 | 0 | 7.6 |
2013‑14 | Evansville IceMen | ECHL | 25 | 19 | 5 | 9 | 14 | 12 | 7 | 2 | 0 | 0 | 12.5 |
2013‑14 | Utica Comets | AHL | 25 | 40 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 2.5 | |
2014‑15 | Evansville IceMen | ECHL | 26 | 25 | 9 | 12 | 21 | 43 | 5 | 1 | 0 | 1 | 14.3 |
2014‑15 | Utica Comets | AHL | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2014‑15 | Kalamazoo Wings | ECHL | 26 | 13 | 4 | 3 | 7 | 12 | -2 | 0 | 0 | 2 | 18.2 |
ECHL Totals | 159 | 37 | 57 | 94 | 140 | 1 | 8 | 1 | 3 | 11.1 | |||
NCAA Totals | 129 | 17 | 30 | 47 | 140 | 12 | 3 | 0 | 4 | 8.3 | |||
AHL Totals | 45 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 2.1 | ||||
Mestis Totals | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 10.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014‑15 | Kalamazoo Wings | ECHL | 26 | 5 | 1 | 0 | 1 | 8 | -5 | 1 | 0 | 0 | 14.3 |
ECHL Totals | 5 | 1 | 0 | 1 | 8 | -5 | 1 | 0 | 0 | 14.3 |