Pierre Gendron
Born on:
Birth place: Montréal, Quebec, Canada
Forward, shoots right
5 ' 10" (178 cm) | 185 lb (84 kg)
Birth place: Montréal, Quebec, Canada
Forward, shoots right
5 ' 10" (178 cm) | 185 lb (84 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
18 | 1992 | Verdun College Francais | QMJHL President's Cup Champion | Verdun College‑Francais defeated Trois Rivieres Draveurs 4‑3 in a best of seven series. | |
QMJHL President's Cup Championships |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1991‑92 | Verdun College Francais | QMJHL | 17 | 40 | 1 | 5 | 6 | 13 | 0 | 0 | 0 | ||
1992‑93 | Verdun College Francais | QMJHL | 18 | 65 | 18 | 31 | 49 | 86 | 5 | 0 | 3 | ||
1993‑94 | Verdun College Francais | QMJHL | 19 | 70 | 15 | 31 | 46 | 113 | 6 | 0 | 3 | ||
1997‑98 | New Orleans Brass | ECHL | 23 | 42 | 9 | 10 | 19 | 61 | -4 | 3 | 0 | 1 | 10.3 |
1997‑98 | Hamilton Bulldogs | AHL | 23 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
1997‑98 | Charlotte Checkers | ECHL | 23 | 27 | 10 | 10 | 20 | 41 | 9 | 0 | 1 | 3 | 14.3 |
1998‑99 | Tallahassee Tiger Sharks | ECHL | 24 | 21 | 11 | 15 | 26 | 41 | 7 | 3 | 2 | 2 | 15.1 |
1998‑99 | Pensacola Ice Pilots | ECHL | 24 | 47 | 23 | 27 | 50 | 51 | 0 | 7 | 1 | 4 | 13.7 |
1999‑00 | New Mexico Scorpions | WPHL | 25 | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.0 |
1999‑00 | Oklahoma City Blazers | CHL | 25 | 3 | 0 | 0 | 0 | 13 | -2 | 0 | 0 | 0 | 0.0 |
QMJHL Totals | 175 | 34 | 67 | 101 | 212 | 11 | 0 | 6 | |||||
ECHL Totals | 137 | 53 | 62 | 115 | 194 | 12 | 13 | 4 | 10 | 13.3 | |||
WPHL Totals | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.0 | |||
AHL Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |||
CHL Totals | 3 | 0 | 0 | 0 | 13 | -2 | 0 | 0 | 0 | 0.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991‑92 | Verdun College Francais | QMJHL | 17 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | ||
1992‑93 | Verdun College Francais | QMJHL | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
1993‑94 | Verdun College Francais | QMJHL | 19 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
1997‑98 | Charlotte Checkers | ECHL | 23 | 7 | 4 | 6 | 10 | 10 | 4 | 1 | 0 | 0 | 17.4 |
1999‑00 | Oklahoma City Blazers | CHL | 25 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
QMJHL Totals | 27 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | |||||
CHL Totals | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |||
ECHL Totals | 7 | 4 | 6 | 10 | 10 | 4 | 1 | 0 | 0 | 17.4 |