Jonathan Gagnon
Born on:
Birth place: Longueuil, Quebec, Canada
Forward, shoots left
6 ' 1" (185 cm) | 198 lb (90 kg)
Birth place: Longueuil, Quebec, Canada
Forward, shoots left
6 ' 1" (185 cm) | 198 lb (90 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
21 | 2002 | Memphis RiverKings | CHL Ray Miron President's Cup Champion | Memphis Riverkings defeated Austin Ice Bats 4‑1 in a best of seven series. | |
22 | 2003 | Memphis RiverKings | CHL Ray Miron President's Cup Champion | Memphis Riverkings defeated Austin Ice Bats 4‑1 in a best of seven series. | |
CHL Ray Miron President's Cup Championships |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1996‑97 | Val-d'Or Foreurs | QMJHL | 16 | 65 | 5 | 15 | 20 | 31 | -12 | 1 | 0 | 1 | |
1997‑98 | Val-d'Or Foreurs | QMJHL | 17 | 40 | 9 | 19 | 28 | 54 | 4 | 4 | 0 | 1 | |
1997‑98 | Cape Breton Screaming Eagles | QMJHL | 17 | 29 | 6 | 7 | 13 | 25 | -6 | 3 | 0 | 1 | |
1998‑99 | Cape Breton Screaming Eagles | QMJHL | 18 | 68 | 27 | 37 | 64 | 39 | 0 | 4 | 1 | 4 | 17.0 |
1999‑00 | Cape Breton Screaming Eagles | QMJHL | 19 | 26 | 8 | 12 | 20 | 25 | -6 | 2 | 1 | 0 | 10.7 |
1999‑00 | Halifax Mooseheads | QMJHL | 19 | 19 | 11 | 4 | 15 | 37 | 1 | 2 | 2 | 1 | 22.9 |
1999‑00 | Drummondville Voltigeurs | QMJHL | 19 | 27 | 16 | 21 | 37 | 38 | 4 | 7 | 1 | 3 | 19.3 |
2000‑01 | Pensacola Ice Pilots | ECHL | 20 | 70 | 24 | 15 | 39 | 52 | -16 | 8 | 0 | 1 | 12.6 |
2001‑02 | Memphis RiverKings | CHL | 21 | 54 | 34 | 26 | 60 | 46 | -6 | 10 | 0 | 4 | 18.8 |
2001‑02 | St. John's Maple Leafs | AHL | 21 | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2002‑03 | Elmira Jackals | UHL | 22 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2002‑03 | Memphis RiverKings | CHL | 22 | 44 | 26 | 22 | 48 | 55 | 25 | 10 | 0 | 5 | 17.0 |
2003‑04 | Memphis RiverKings | CHL | 23 | 35 | 22 | 19 | 41 | 39 | 7 | 7 | 3 | 4 | 20.4 |
2003‑04 | St. John's Maple Leafs | AHL | 23 | 17 | 4 | 0 | 4 | 4 | -4 | 2 | 0 | 1 | 23.5 |
2004‑05 | Richmond Riverdogs | UHL | 24 | 46 | 18 | 17 | 35 | 30 | -1 | 4 | 0 | 1 | 17.1 |
2004‑05 | Danbury Trashers | UHL | 24 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
2005‑06 | Danbury Trashers | UHL | 25 | 6 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.0 |
2005‑06 | Youngstown SteelHounds | CHL | 25 | 36 | 11 | 21 | 32 | 62 | -5 | 5 | 0 | 2 | 9.2 |
QMJHL Totals | 274 | 82 | 115 | 197 | 249 | -15 | 23 | 5 | 11 | ||||
CHL Totals | 169 | 93 | 88 | 181 | 202 | 21 | 32 | 3 | 15 | 16.6 | |||
ECHL Totals | 70 | 24 | 15 | 39 | 52 | -16 | 8 | 0 | 1 | 12.6 | |||
UHL Totals | 55 | 18 | 17 | 35 | 36 | -2 | 4 | 0 | 1 | 15.7 | |||
AHL Totals | 29 | 4 | 3 | 7 | 8 | -4 | 2 | 0 | 1 | 15.4 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996‑97 | Val-d'Or Foreurs | QMJHL | 16 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
1997‑98 | Cape Breton Screaming Eagles | QMJHL | 17 | 4 | 2 | 3 | 5 | 12 | -1 | 0 | 0 | 0 | |
1998‑99 | Cape Breton Screaming Eagles | QMJHL | 18 | 5 | 2 | 4 | 6 | 2 | -3 | 2 | 0 | 0 | 11.8 |
1999‑00 | Drummondville Voltigeurs | QMJHL | 19 | 14 | 4 | 12 | 16 | 8 | 3 | 3 | 0 | 1 | 10.3 |
2001‑02 | St. John's Maple Leafs | AHL | 21 | 8 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2002‑03 | Memphis RiverKings | CHL | 22 | 14 | 11 | 9 | 20 | 16 | -3 | 7 | 0 | 3 | 29.7 |
2004‑05 | Danbury Trashers | UHL | 24 | 11 | 3 | 2 | 5 | 8 | -1 | 0 | 0 | 1 | 18.8 |
QMJHL Totals | 36 | 9 | 19 | 28 | 22 | 0 | 5 | 0 | 1 | ||||
CHL Totals | 14 | 11 | 9 | 20 | 16 | -3 | 7 | 0 | 3 | 29.7 | |||
UHL Totals | 11 | 3 | 2 | 5 | 8 | -1 | 0 | 0 | 1 | 18.8 | |||
AHL Totals | 8 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |