James Desmarais
Born on:
Birth place: Montréal, Quebec, Canada
Forward, shoots right
5 ' 10" (178 cm) | 174 lb (79 kg)
Birth place: Montréal, Quebec, Canada
Forward, shoots right
5 ' 10" (178 cm) | 174 lb (79 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1996‑97 | Laval Titan College Francais | QMJHL | 17 | 67 | 12 | 21 | 33 | 34 | -29 | 3 | 1 | 0 | |
1997‑98 | Laval Titan College Francais | QMJHL | 18 | 68 | 33 | 40 | 73 | 56 | 20 | 5 | 3 | 2 | |
1998‑99 | Rouyn-Noranda Huskies | QMJHL | 19 | 66 | 62 | 73 | 135 | 127 | 44 | 23 | 3 | 5 | 18.1 |
1999‑00 | Peoria Rivermen | ECHL | 20 | 59 | 26 | 33 | 59 | 51 | 14 | 3 | 0 | 4 | 18.4 |
1999‑00 | Worcester IceCats | AHL | 20 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
2000‑01 | B.C. Icemen | UHL | 21 | 33 | 17 | 23 | 40 | 18 | 6 | 6 | 1 | 1 | 13.5 |
2000‑01 | Springfield Falcons | AHL | 21 | 37 | 8 | 16 | 24 | 6 | -5 | 1 | 0 | 0 | 9.4 |
2001‑02 | Arkansas RiverBlades | ECHL | 22 | 4 | 1 | 3 | 4 | 0 | -3 | 1 | 0 | 0 | 10.0 |
2001‑02 | Reading Royals | ECHL | 22 | 16 | 7 | 8 | 15 | 8 | -1 | 1 | 0 | 2 | 10.6 |
2001‑02 | Dayton Bombers | ECHL | 22 | 17 | 3 | 4 | 7 | 6 | -8 | 2 | 0 | 0 | 8.3 |
2001‑02 | Greensboro Generals | ECHL | 22 | 31 | 5 | 11 | 16 | 39 | -20 | 2 | 0 | 2 | 6.0 |
2003‑04 | Adirondack IceHawks | UHL | 24 | 37 | 21 | 35 | 56 | 12 | 0 | 7 | 4 | 4 | 16.5 |
2003‑04 | Springfield Falcons | AHL | 24 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
2016‑17 | Belfast Giants | EIHL | 37 | 48 | 15 | 33 | 48 | 36 | 4 | 0 | |||
QMJHL Totals | 201 | 107 | 134 | 241 | 217 | 35 | 31 | 7 | 7 | ||||
ECHL Totals | 127 | 42 | 59 | 101 | 104 | -18 | 9 | 0 | 8 | 12.5 | |||
UHL Totals | 70 | 38 | 58 | 96 | 30 | 6 | 13 | 5 | 5 | 15.0 | |||
EIHL Totals | 48 | 15 | 33 | 48 | 36 | 4 | 0 | ||||||
AHL Totals | 47 | 8 | 18 | 26 | 10 | -3 | 1 | 0 | 0 | 8.4 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996‑97 | Laval Titan College Francais | QMJHL | 17 | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | |
1997‑98 | Laval Titan College Francais | QMJHL | 18 | 15 | 6 | 5 | 11 | 12 | 1 | 2 | 0 | 2 | |
1998‑99 | Rouyn-Noranda Huskies | QMJHL | 19 | 11 | 6 | 7 | 13 | 14 | -3 | 3 | 0 | 0 | 11.8 |
2016‑17 | Belfast Giants | EIHL | 37 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |||
QMJHL Totals | 29 | 12 | 12 | 24 | 30 | -4 | 5 | 0 | 2 | ||||
EIHL Totals | 3 | 0 | 2 | 2 | 0 | 0 | 0 |