Don Smith
Born on:
Birth place: Niagara Falls, New York, United States
Forward, shoots left
6 ' 2" (188 cm) | 205 lb (93 kg)
Birth place: Niagara Falls, New York, United States
Forward, shoots left
6 ' 2" (188 cm) | 205 lb (93 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1999‑00 | Clarkson University | NCAA | 20 | 35 | 7 | 9 | 16 | 20 | 3 | 1 | 2 | ||
2000‑01 | Clarkson University | NCAA | 21 | 31 | 12 | 13 | 25 | 18 | 6 | 0 | 2 | ||
2001‑02 | Florida Everblades | ECHL | 22 | 71 | 18 | 15 | 33 | 35 | 3 | 1 | 1 | 4 | 11.1 |
2002‑03 | Lowell Lock Monsters | AHL | 23 | 21 | 2 | 1 | 3 | 10 | -2 | 0 | 1 | 0 | 8.7 |
2002‑03 | Florida Everblades | ECHL | 23 | 53 | 14 | 23 | 37 | 57 | 5 | 3 | 0 | 1 | 9.5 |
2003‑04 | Elmira Jackals | UHL | 24 | 62 | 23 | 40 | 63 | 43 | -7 | 11 | 1 | 3 | 9.7 |
2003‑04 | Rochester Americans | AHL | 24 | 11 | 2 | 2 | 4 | 21 | 1 | 0 | 1 | 0 | 10.0 |
ECHL Totals | 124 | 32 | 38 | 70 | 92 | 8 | 4 | 1 | 5 | 10.4 | |||
NCAA Totals | 66 | 19 | 22 | 41 | 38 | 9 | 1 | 4 | |||||
UHL Totals | 62 | 23 | 40 | 63 | 43 | -7 | 11 | 1 | 3 | 9.7 | |||
AHL Totals | 32 | 4 | 3 | 7 | 31 | -1 | 0 | 2 | 0 | 9.3 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001‑02 | Florida Everblades | ECHL | 22 | 6 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | 0.0 |
2002‑03 | Florida Everblades | ECHL | 23 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
2003‑04 | Elmira Jackals | UHL | 24 | 4 | 0 | 0 | 0 | 16 | -3 | 0 | 0 | 0 | 0.0 |
2003‑04 | Rochester Americans | AHL | 24 | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.0 |
ECHL Totals | 7 | 0 | 2 | 2 | 4 | -5 | 0 | 0 | 0 | 0.0 | |||
UHL Totals | 4 | 0 | 0 | 0 | 16 | -3 | 0 | 0 | 0 | 0.0 | |||
AHL Totals | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.0 |