Brian Lee
Born on:
Birth place: Berrien Springs, Michigan, United States
Defenseman, shoots left
6 ' 2" (188 cm) | 207 lb (94 kg)
Birth place: Berrien Springs, Michigan, United States
Defenseman, shoots left
6 ' 2" (188 cm) | 207 lb (94 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
17 | 2002 | Erie Otters | OHL J. Ross Robertson Cup Champion | Erie Otters defeated Barrie Colts 4‑1 in a best of seven series. | |
OHL J. Ross Robertson Cup Championships |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2000‑01 | Erie Otters | OHL | 16 | 50 | 0 | 3 | 3 | 35 | 7 | 0 | 0 | 0 | |
2001‑02 | Erie Otters | OHL | 17 | 66 | 5 | 14 | 19 | 115 | 21 | 2 | 0 | 0 | |
2002‑03 | Cincinnati Mighty Ducks | AHL | 18 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
2002‑03 | Erie Otters | OHL | 18 | 68 | 4 | 7 | 11 | 148 | -24 | 0 | 0 | 1 | |
2003‑04 | Erie Otters | OHL | 19 | 68 | 8 | 32 | 40 | 105 | 1 | 5 | 0 | 2 | |
2004‑05 | Greenville Grrrowl | ECHL | 20 | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
2004‑05 | Erie Otters | OHL | 20 | 67 | 8 | 26 | 34 | 89 | 9 | 1 | 0 | 4 | |
2005‑06 | Norfolk Admirals | AHL | 21 | 47 | 1 | 6 | 7 | 103 | 8 | 0 | 0 | 0 | 3.7 |
2006‑07 | Gwinnett Gladiators | ECHL | 22 | 55 | 1 | 7 | 8 | 78 | -1 | 1 | 0 | 0 | 2.6 |
2006‑07 | Chicago Wolves | AHL | 22 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 |
2006‑07 | Stockton Thunder | ECHL | 22 | 16 | 2 | 6 | 8 | 33 | 8 | 1 | 0 | 1 | 5.9 |
2007‑08 | Stockton Thunder | ECHL | 23 | 72 | 10 | 24 | 34 | 81 | -13 | 6 | 0 | 1 | 7.7 |
OHL Totals | 319 | 25 | 82 | 107 | 492 | 14 | 8 | 0 | 7 | ||||
ECHL Totals | 145 | 13 | 37 | 50 | 194 | -7 | 8 | 0 | 2 | 6.4 | |||
AHL Totals | 60 | 2 | 6 | 8 | 113 | 10 | 0 | 0 | 0 | 5.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000‑01 | Erie Otters | OHL | 16 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2001‑02 | Erie Otters | OHL | 17 | 21 | 1 | 6 | 7 | 41 | 8 | 1 | 0 | 0 | |
2001‑02 | Erie Otters | Memorial Cup | 17 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
2003‑04 | Erie Otters | OHL | 19 | 9 | 2 | 3 | 5 | 10 | -3 | 2 | 0 | 0 | |
2004‑05 | Greenville Grrrowl | ECHL | 20 | 7 | 2 | 3 | 5 | 6 | 2 | 1 | 0 | 0 | 14.3 |
2004‑05 | Erie Otters | OHL | 20 | 6 | 1 | 4 | 5 | 18 | -3 | 0 | 0 | 1 | |
2006‑07 | Stockton Thunder | ECHL | 22 | 6 | 0 | 0 | 0 | 10 | -4 | 0 | 0 | 0 | 0.0 |
2007‑08 | Stockton Thunder | ECHL | 23 | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.0 |
OHL Totals | 45 | 4 | 13 | 17 | 73 | 2 | 3 | 0 | 1 | ||||
ECHL Totals | 18 | 2 | 3 | 5 | 20 | -3 | 1 | 0 | 0 | 6.9 | |||
Memorial Cup Totals | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Team Hrudey | CHL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CHL Top Prospects Game Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |