Janick Steinmann
Born on:
Birth place: Baar, Switzerland
Forward, shoots left
6 ' 0" (184 cm) | 194 lb (88 kg)
Birth place: Baar, Switzerland
Forward, shoots left
6 ' 0" (184 cm) | 194 lb (88 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
24 | 2011 | HC Davos | NLA | HC Davos defeated EHC Kloten Flyers 4‑2 in a best of seven series. | |
Swiss Championships |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2004‑05 | EV Zug | NLA | 17 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
2005‑06 | Kamloops Blazers | WHL | 18 | 55 | 3 | 15 | 18 | 32 | -3 | 1 | 0 | 0 | |
2006‑07 | EV Zug | NLA | 19 | 35 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | ||
2007‑08 | EV Zug | NLA | 20 | 47 | 3 | 11 | 14 | 35 | 0 | 0 | 0 | ||
2008‑09 | EV Zug | NLA | 21 | 49 | 6 | 16 | 22 | 30 | 14 | 0 | 0 | 3 | 14.6 |
2009‑10 | EV Zug | NLA | 22 | 49 | 6 | 7 | 13 | 43 | -4 | 1 | 0 | 1 | 6.7 |
2010‑11 | HC Davos | NLA | 23 | 42 | 5 | 12 | 17 | 30 | 8 | 0 | 0 | 0 | 11.1 |
2011‑12 | HC Davos | NLA | 24 | 38 | 3 | 11 | 14 | 14 | 2 | 0 | 0 | 0 | 6.7 |
2012‑13 | HC Davos | NLA | 25 | 49 | 5 | 16 | 21 | 18 | -1 | 2 | 0 | 2 | 6.7 |
2013‑14 | EHC Kloten | NLA | 26 | 43 | 3 | 7 | 10 | 38 | -2 | 1 | 0 | 3 | 10.3 |
2014‑15 | HC Lugano | NLA | 27 | 37 | 2 | 7 | 9 | 14 | 2 | 1 | 0 | 0 | 7.7 |
2015‑16 | HC Lugano | NLA | 28 | 14 | 1 | 3 | 4 | 4 | -5 | 0 | 0 | 0 | 9.1 |
NLA Totals | 409 | 35 | 95 | 130 | 234 | 14 | 5 | 0 | 10 | ||||
WHL Totals | 55 | 3 | 15 | 18 | 32 | -3 | 1 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006‑07 | EV Zug | NLA | 19 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2007‑08 | EV Zug | NLA | 20 | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | ||
2008‑09 | EV Zug | NLA | 21 | 9 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0.0 |
2009‑10 | EV Zug | NLA | 22 | 13 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 15.4 |
2010‑11 | HC Davos | NLA | 23 | 13 | 4 | 0 | 4 | 10 | -1 | 2 | 0 | 0 | 66.7 |
2011‑12 | HC Davos | NLA | 24 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2012‑13 | HC Davos | NLA | 25 | 7 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 |
2013‑14 | EHC Kloten | NLA | 26 | 16 | 3 | 2 | 5 | 8 | -1 | 0 | 0 | 2 | 18.8 |
2014‑15 | HC Lugano | NLA | 27 | 6 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 16.7 |
NLA Totals | 87 | 11 | 10 | 21 | 42 | 1 | 2 | 0 | 3 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Switzerland - U18 Junior World Cup 2003 | 16 | ||||||||||
Team Switzerland - U18 Junior World Cup 2004 | 17 | 5 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0.0 |
Team Switzerland - U18 World Championship 2005 | 17 | 6 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0.0 |
Team Switzerland - U20 World Championship 2006 | 18 | 6 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
Team Switzerland - U20 World Championship 2007 | 19 | 6 | 1 | 0 | 1 | 8 | -1 | 1 | 0 | 0 | 7.7 |
U20 World Championship Totals | 12 | 1 | 1 | 2 | 22 | -1 | 1 | 0 | 0 | 4.5 | |
U18 World Championship Totals | 6 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0.0 | |
Hlinka Gretzky Cup Totals | 5 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Switzerland - U18 4‑Nations 2004 | 16 | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.0 |
Team Switzerland - U20 4‑Nations 2004 | 17 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Team Switzerland - U18 4‑Nations 2005 | 18 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 |
Team Switzerland - U20 4‑Nations 2005 | 18 | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0.0 |
Team Switzerland - U20‑WJC Pre Camp 2006 | 19 | 2 | 0 | 0 | 0 | 25 | -2 | 0 | 0 | 0 | 0.0 |
Team Switzerland - Deutschland Cup 2010 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
U20 National Team Totals | 8 | 0 | 2 | 2 | 29 | -3 | 0 | 0 | 0 | 0.0 | |
U18 National Team Totals | 6 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0.0 | |
Deutschland Cup Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |