Dominik Bielke
Born on:
Birth place: Berlin, Germany
Defenseman, shoots left
6 ' 4" (192 cm) | 203 lb (92 kg)
Birth place: Berlin, Germany
Defenseman, shoots left
6 ' 4" (192 cm) | 203 lb (92 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
20 | 2011 | Eisbären Berlin | DEL | Eisbären Berlin defeated Grizzly Adams Wolfsburg 3‑0 in a best of five series. | |
21 | 2012 | Eisbären Berlin | DEL | Eisbären Berlin defeated Adler Mannheim 3‑2 in a best of five series. | |
German Championships |
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2007‑08 | Team Germany U18 | 17 | 9 | 0 | 2 | 2 | 14 | -2 | 0 | 0 | 0 | 0.0 | |
2008‑09 | Eisbären Berlin | DEL | 18 | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 |
2008‑09 | Team Germany U20 | 18 | 8 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | ||
2009‑10 | Eisbären Berlin | DEL | 19 | 10 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0.0 |
2009‑10 | Team Germany U20 | 19 | 7 | 1 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 4.3 | |
2010‑11 | Eisbären Berlin | DEL | 20 | 28 | 1 | 2 | 3 | 36 | -1 | 1 | 0 | 0 | 4.2 |
2011‑12 | Eisbären Berlin | DEL | 21 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2012‑13 | Eisbären Berlin | DEL | 22 | 17 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 |
DEL Totals | 66 | 1 | 5 | 6 | 52 | -1 | 1 | 0 | 0 | 2.2 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010‑11 | Eisbären Berlin | DEL | 20 | 12 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
2011‑12 | Eisbären Berlin | DEL | 21 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
DEL Totals | 17 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.0 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Germany - U18 World Championship 2008 | 17 | 6 | 0 | 1 | 1 | 12 | -1 | 0 | 0 | 0 | 0.0 |
Team Germany - U20 World Championship 2009 | 18 | 6 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0.0 |
U20 World Championship Totals | 6 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0.0 | |
U18 World Championship Totals | 6 | 0 | 1 | 1 | 12 | -1 | 0 | 0 | 0 | 0.0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Germany - U18 4‑Nations 2008 | 17 | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.0 |
Team Germany - U20 4‑Nations 2008 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Team Germany - U20 5‑Nations 2009 | 18 | 4 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 7.7 |
Team Germany - U20 4‑Nations 2009 | 19 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
U20 Men Totals | 9 | 1 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | ||
U18 Men Totals | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.0 |