Mario Faubert
Born on:
Birth place: Salaberry-de-Valleyfield, Quebec, Canada
Defenseman, shoots right
6 ' 1" (186 cm) | 174 lb (79 kg)
Birth place: Salaberry-de-Valleyfield, Quebec, Canada
Defenseman, shoots right
6 ' 1" (186 cm) | 174 lb (79 kg)
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Nov 4, 1981 | NYR @ PIT | (3-6) | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 2 | 0.0% | ||||||||||||||||||
Nov 7, 1981 | PHI @ PIT | (2-7) | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 100.0% | 6 | 33.3% | ||||||||||||||||||
Nov 11, 1981 | PIT @ WSH | (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 3 | 0.0% | ||||||||||||||||||
Nov 14, 1981 | PIT @ BOS | (3-3) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0.0% | ||||||||||||||||||
Nov 18, 1981 | STL @ PIT | (1-6) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1974‑75 | Pittsburgh Penguins | NHL | 20 | 10 | 1 | 0 | 1 | 6 | -2 | 1 | 0 | 0 | 7.7 |
1975‑76 | Pittsburgh Penguins | NHL | 21 | 21 | 1 | 8 | 9 | 10 | 6 | 1 | 0 | 0 | 4.5 |
1976‑77 | Pittsburgh Penguins | NHL | 22 | 47 | 2 | 11 | 13 | 32 | -4 | 0 | 0 | 0 | 3.0 |
1977‑78 | Binghamton Dusters | AHL | 23 | 7 | 0 | 3 | 3 | 12 | |||||
1977‑78 | Pittsburgh Penguins | NHL | 23 | 18 | 0 | 6 | 6 | 11 | 2 | 0 | 0 | 0 | 0.0 |
1978‑79 | Binghamton Dusters | AHL | 24 | 73 | 7 | 33 | 40 | 50 | |||||
1979‑80 | Pittsburgh Penguins | NHL | 25 | 49 | 5 | 13 | 18 | 31 | -20 | 4 | 0 | 0 | 5.7 |
1980‑81 | Pittsburgh Penguins | NHL | 26 | 72 | 8 | 44 | 52 | 118 | -17 | 3 | 0 | 1 | 5.6 |
1981‑82 | Pittsburgh Penguins | NHL | 27 | 14 | 4 | 8 | 12 | 14 | -2 | 4 | 0 | 2 | 10.0 |
NHL Totals | 231 | 21 | 90 | 111 | 222 | -37 | 13 | 0 | 3 | 5.3 | |||
AHL Totals | 80 | 7 | 36 | 43 | 62 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976‑77 | Pittsburgh Penguins | NHL | 22 | 3 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 14.3 |
1978‑79 | Binghamton Dusters | AHL | 24 | 10 | 3 | 7 | 10 | 6 | |||||
1979‑80 | Pittsburgh Penguins | NHL | 25 | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0.0 |
1980‑81 | Pittsburgh Penguins | NHL | 26 | 5 | 1 | 1 | 2 | 4 | -2 | 1 | 0 | 0 | 7.7 |
NHL Totals | 10 | 2 | 2 | 4 | 6 | -5 | 2 | 0 | 0 | 9.5 | |||
AHL Totals | 10 | 3 | 7 | 10 | 6 |