Martin Reichel
Born on:
Birth place: Most, Czech Republic
Forward, shoots left
6 ' 2" (187 cm) | 190 lb (86 kg)
Birth place: Most, Czech Republic
Forward, shoots left
6 ' 2" (187 cm) | 190 lb (86 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
30 | 2004 | Frankfurt Lions | DEL | Frankfurt Lions defeated Eisbären Berlin 3‑1 in a best of five series. | |
German Championships |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1994‑95 | Star Bulls Rosenheim | DEL | 21 | 43 | 11 | 26 | 37 | 36 | |||||
1995‑96 | Star Bulls Rosenheim | DEL | 22 | 50 | 16 | 28 | 44 | 40 | |||||
1996‑97 | Star Bulls Rosenheim | DEL | 23 | 45 | 8 | 14 | 22 | 30 | |||||
1997‑98 | Nürnberg Ice Tigers | DEL | 24 | 44 | 12 | 22 | 34 | 33 | |||||
1998‑99 | Nürnberg Ice Tigers | DEL | 25 | 50 | 11 | 23 | 34 | 18 | 1 | 2 | 3 | ||
1999‑00 | Nürnberg Ice Tigers | DEL | 26 | 54 | 8 | 7 | 15 | 10 | -7 | 2 | 1 | 1 | 9.4 |
1999‑00 | Nürnberg Ice Tigers | European Hockey League | 26 | 6 | 1 | 3 | 4 | 2 | 7 | ||||
2000‑01 | Nürnberg Ice Tigers | DEL | 27 | 49 | 9 | 12 | 21 | 18 | 4 | 1 | 1 | 0 | 14.1 |
2001‑02 | Nürnberg Ice Tigers | DEL | 28 | 59 | 8 | 23 | 31 | 22 | 10 | 2 | 0 | 2 | 8.3 |
2002‑03 | Nürnberg Ice Tigers | DEL | 29 | 39 | 3 | 15 | 18 | 22 | 9 | 0 | 1 | 2 | 6.4 |
2003‑04 | Frankfurt Lions | DEL | 30 | 52 | 14 | 13 | 27 | 30 | 10 | 6 | 1 | 1 | 18.7 |
2004‑05 | Frankfurt Lions | DEL | 31 | 37 | 9 | 13 | 22 | 49 | 5 | 4 | 0 | 1 | 16.4 |
2005‑06 | Frankfurt Lions | DEL | 32 | 48 | 5 | 17 | 22 | 54 | -7 | 2 | 0 | 1 | 7.0 |
2006‑07 | Frankfurt Lions | DEL | 33 | 34 | 3 | 7 | 10 | 10 | 4 | 0 | 1 | 2 | 7.1 |
2007‑08 | Frankfurt Lions | DEL | 34 | 49 | 3 | 7 | 10 | 32 | -2 | 0 | 0 | 1 | 7.0 |
DEL Totals | 653 | 120 | 227 | 347 | 404 | 26 | 18 | 7 | 14 | ||||
European Hockey League Totals | 6 | 1 | 3 | 4 | 2 | 7 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994‑95 | Star Bulls Rosenheim | DEL | 21 | 7 | 3 | 2 | 5 | 37 | |||||
1995‑96 | Star Bulls Rosenheim | DEL | 22 | 4 | 3 | 0 | 3 | 2 | |||||
1996‑97 | Star Bulls Rosenheim | DEL | 23 | 3 | 0 | 0 | 0 | 4 | |||||
1997‑98 | Nürnberg Ice Tigers | DEL | 24 | 5 | 1 | 2 | 3 | 2 | |||||
1998‑99 | Nürnberg Ice Tigers | DEL | 25 | 13 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | ||
1999‑00 | Nürnberg Ice Tigers | European Hockey League | 26 | 2 | 0 | 0 | 0 | 0 | -1 | ||||
2000‑01 | Nürnberg Ice Tigers | DEL | 27 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2001‑02 | Nürnberg Ice Tigers | DEL | 28 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 16.7 |
2002‑03 | Nürnberg Ice Tigers | DEL | 29 | 5 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 0.0 |
2003‑04 | Frankfurt Lions | DEL | 30 | 4 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 1 | 50.0 |
2004‑05 | Frankfurt Lions | DEL | 31 | 11 | 0 | 3 | 3 | 10 | -1 | 0 | 0 | 0 | 0.0 |
2006‑07 | Frankfurt Lions | DEL | 33 | 8 | 0 | 1 | 1 | 8 | -3 | 0 | 0 | 0 | |
2007‑08 | Frankfurt Lions | DEL | 34 | 12 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0.0 |
DEL Totals | 79 | 11 | 16 | 27 | 85 | -10 | 3 | 0 | 1 | ||||
European Hockey League Totals | 2 | 0 | 0 | 0 | 0 | -1 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Germany - World Championship 1994 | 20 | 5 | 0 | 1 | 1 | 2 | -2 | ||||
Team Germany - World Championship 1995 | 21 | 5 | 0 | 0 | 0 | 2 | -7 | ||||
Team Germany - World Championship 1996 | 22 | 6 | 0 | 0 | 0 | 0 | -2 | ||||
Team Germany - World Championship 1997 | 23 | 8 | 0 | 1 | 1 | 4 | -3 | ||||
Team Germany - Olympics ‑ Salt Lake City 2002 | 28 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 |
Team Germany - World Championship 2002 | 28 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Germany - World Championship 2003 | 29 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 11.1 |
Team Germany - World Championship 2004 | 30 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 |
Team Germany - World Cup 2004 | 30 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
World Championship Totals | 43 | 1 | 7 | 8 | 10 | -12 | 0 | 0 | 1 | ||
Olympics Totals | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 | |
World Cup Totals | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Germany - Deutschland Cup 1995 | 21 | 2 | 0 | 1 | 1 | 4 | |||||
Team Germany - Deutschland Cup 1997 | 24 | 1 | 0 | 0 | 0 | 0 | |||||
Team Germany - Suisse Cup 1999 | 25 | 3 | 1 | 2 | 3 | 0 | |||||
Team Germany - Deutschland Cup 2000 | 27 | 3 | 0 | 0 | 0 | 2 | |||||
Deutschland Cup Totals | 6 | 0 | 1 | 1 | 6 | ||||||
Suisse Cup Totals | 3 | 1 | 2 | 3 | 0 |