Kade Kohanski
Born on:
Birth place: Hermantown, Minnesota, United States
Forward, shoots right
5 ' 11" (180 cm) | 170 lb (77 kg)
Birth place: Hermantown, Minnesota, United States
Forward, shoots right
5 ' 11" (180 cm) | 170 lb (77 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2022‑23 | Bismarck Bobcats | NAHL | 17 | 9 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0.0 |
2023‑24 | Bismarck Bobcats | NAHL | 18 | 60 | 20 | 29 | 49 | 39 | 30 | 8 | 0 | 4 | 15.3 |
2024‑25 | Lincoln Stars | USHL | 19 | 18 | 3 | 5 | 8 | 8 | 7 | 0 | 0 | 1 | 13.6 |
NAHL Totals | 69 | 20 | 32 | 52 | 41 | 33 | 8 | 0 | 4 | 14.3 | |||
USHL Totals | 18 | 3 | 5 | 8 | 8 | 7 | 0 | 0 | 1 | 13.6 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023‑24 | Bismarck Bobcats | NAHL | 18 | 9 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 11.8 |
NAHL Totals | 9 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 11.8 |