Karl-Johan Wullt
Born on:
Defenseman, shoots left
6 ' 1" (185 cm) | 187 lb (85 kg)
Defenseman, shoots left
6 ' 1" (185 cm) | 187 lb (85 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2022‑23 | Nacka HK | U18 Regional | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
2022‑23 | Nacka HK | U16 SM | 15 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
2022‑23 | Nacka HK | U18 Nationell | 15 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2023‑24 | Rögle BK | U18 Regional | 16 | 16 | 0 | 6 | 6 | 56 | 10 | 0 | 0 | 0 | 0.0 |
2023‑24 | Rögle BK | U18 Nationell | 16 | 14 | 1 | 3 | 4 | 12 | -4 | 0 | 0 | 0 | 11.1 |
2024‑25 | Rögle BK | U20 Nationell | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2024‑25 | Rögle BK | U18 Regional | 17 | 7 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | ||
U18 Regional Totals | 25 | 2 | 7 | 9 | 58 | 11 | 1 | 0 | 1 | ||||
U18 Nationell Totals | 16 | 1 | 3 | 4 | 12 | -5 | 0 | 0 | 0 | 10.0 | |||
U16 SM Totals | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
U20 Nationell Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022‑23 | Nacka HK | U18 Nationell | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023‑24 | Rögle BK | U18 Nationell | 16 | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 |
U18 Nationell Totals | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 |