Tim Landis
Born on:
Forward, shoots left
Forward, shoots left
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2022‑23 | IFK Täby | U18 Regional | 16 | 22 | 1 | 3 | 4 | 10 | -4 | 0 | 0 | 0 | 5.6 |
2022‑23 | IFK Täby | U18 Nationell | 16 | 18 | 1 | 1 | 2 | 10 | -7 | 0 | 0 | 0 | 6.3 |
2023‑24 | IFK Täby | U18 Regional | 17 | 44 | 3 | 19 | 22 | 94 | 40 | 0 | 0 | 1 | 4.5 |
2024‑25 | Vallentuna BK | U20 Regional | 18 | 16 | 2 | 1 | 3 | 4 | -1 | 1 | 0 | 0 | 5.9 |
U18 Regional Totals | 66 | 4 | 22 | 26 | 104 | 36 | 0 | 0 | 1 | 4.7 | |||
U18 Nationell Totals | 18 | 1 | 1 | 2 | 10 | -7 | 0 | 0 | 0 | 6.3 | |||
U20 Regional Totals | 16 | 2 | 1 | 3 | 4 | -1 | 1 | 0 | 0 | 5.9 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022‑23 | IFK Täby | U18 Nationell | 16 | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 |
2023‑24 | IFK Täby | U18 Nationell | 17 | 4 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0.0 |
U18 Nationell Totals | 6 | 0 | 2 | 2 | 6 | -3 | 0 | 0 | 0 | 0.0 |