Hugo Severgårdh
Born on:
Goalie, catches left
5 ' 10" (179 cm) | 161 lb (73 kg)
Goalie, catches left
5 ' 10" (179 cm) | 161 lb (73 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
16 | 2023 | Djurgårdens IF | U18 Nationell | Örebro HK defeated Djurgårdens IF 4‑1 in the gold medal game. | |
Swedish U18 Championship Medals |
Regular Season
Stripe: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
2022‑23 | Djurgårdens IF | U18 Regional | 15 | 11 | 1.81 | 0.897 | 9 | 2 | 20 | 175 | 0 | 663 |
2022‑23 | Djurgårdens IF | U16 SM | 15 | 3 | 3.35 | 0.919 | 1 | 2 | 10 | 113 | 0 | 179 |
2022‑23 | Djurgårdens IF | U18 Nationell | 15 | 7 | 1.71 | 0.910 | 7 | 0 | 12 | 121 | 1 | 421 |
2023‑24 | Djurgårdens IF | U18 Regional | 16 | 12 | 2.08 | 0.912 | 10 | 2 | 25 | 260 | 0 | 720 |
2023‑24 | Djurgårdens IF | U18 Nationell | 16 | 12 | 2.17 | 0.919 | 11 | 1 | 26 | 294 | 2 | 718 |
2024‑25 | Djurgårdens IF | U20 Nationell | 17 | 8 | 3.15 | 0.857 | 6 | 2 | 25 | 150 | 1 | 476 |
U18 Regional Totals | 23 | 1.95 | 0.906 | 19 | 4 | 45 | 435 | 0 | 1383 | |||
U18 Nationell Totals | 19 | 2.00 | 0.916 | 18 | 1 | 38 | 415 | 3 | 1139 | |||
U20 Nationell Totals | 8 | 3.15 | 0.857 | 6 | 2 | 25 | 150 | 1 | 476 | |||
U16 SM Totals | 3 | 3.35 | 0.919 | 1 | 2 | 10 | 113 | 0 | 179 |
Playoff Stats
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022‑23 | Djurgårdens IF | U18 Nationell | 15 | 3 | 2.33 | 0.900 | 3 | 0 | 7 | 63 | 0 | 180 |
2023‑24 | Djurgårdens IF | U18 Nationell | 16 | 4 | 4.03 | 0.850 | 2 | 2 | 16 | 91 | 0 | 238 |
U18 Nationell Totals | 7 | 3.30 | 0.870 | 5 | 2 | 23 | 154 | 0 | 418 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
---|---|---|---|---|---|---|---|---|---|---|
Team Sweden - U17 2‑Nations 2023 | 16 | 1 | 0.00 | 1.000 | 1 | 0 | 0 | 19 | 1 | 60 |
U17 National Team Totals | 1 | 0.00 | 1.000 | 1 | 0 | 0 | 19 | 1 | 60 |