Brett Hextall
Born on:
Birth place: Philadelphia, Pennsylvania, United States
Forward, shoots right
5 ' 10" (178 cm) | 190 lb (86 kg)
Birth place: Philadelphia, Pennsylvania, United States
Forward, shoots right
5 ' 10" (178 cm) | 190 lb (86 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
20 | 2008 | Penticton Vees | BCHL Fred Page Cup Champion | Penticton Vees defeated Nanaimo Clippers 4‑0 in a best of seven series. | |
BCHL Fred Page Cup Championships |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2006‑07 | Penticton Vees | BCHL | 18 | 59 | 18 | 27 | 45 | 156 | 9 | 1 | |||
2007‑08 | Penticton Vees | BCHL | 19 | 54 | 24 | 48 | 72 | 52 | 11 | 1 | 5 | ||
2008‑09 | University of North Dakota | NCAA | 20 | 42 | 12 | 14 | 26 | 91 | 4 | 6 | 0 | 3 | |
2009‑10 | University of North Dakota | NCAA | 21 | 34 | 14 | 12 | 26 | 88 | 2 | 7 | 1 | 1 | 15.1 |
2010‑11 | University of North Dakota | NCAA | 22 | 39 | 13 | 16 | 29 | 63 | 24 | 6 | 1 | 1 | 16.7 |
2011‑12 | Portland Pirates | AHL | 23 | 72 | 7 | 8 | 15 | 59 | 2 | 1 | 0 | 0 | 8.0 |
2012‑13 | Portland Pirates | AHL | 24 | 66 | 9 | 6 | 15 | 79 | -7 | 0 | 1 | 1 | 8.7 |
2013‑14 | Portland Pirates | AHL | 25 | 59 | 11 | 12 | 23 | 83 | -6 | 0 | 1 | 10.0 | |
2014‑15 | Lehigh Valley Phantoms | AHL | 26 | 63 | 6 | 8 | 14 | 119 | -16 | 1 | 1 | 6.7 | |
AHL Totals | 260 | 33 | 34 | 67 | 340 | -27 | 2 | 3 | 1 | 8.4 | |||
NCAA Totals | 115 | 39 | 42 | 81 | 242 | 30 | 19 | 2 | 5 | ||||
BCHL Totals | 113 | 42 | 75 | 117 | 208 | 20 | 2 | 5 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006‑07 | Penticton Vees | BCHL | 18 | 11 | 2 | 2 | 4 | 8 | 1 | 1 | 0 | ||
2007‑08 | Penticton Vees | BCHL | 19 | 15 | 12 | 3 | 15 | 12 | 6 | 0 | 2 | ||
2012‑13 | Portland Pirates | AHL | 24 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
BCHL Totals | 26 | 14 | 5 | 19 | 20 | 7 | 1 | 2 | |||||
AHL Totals | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |