Alexander Rykov
Born on:
Birth place: Magnitogorsk, Russia
Forward, shoots left
6 ' 0" (183 cm) | 176 lb (80 kg)
Birth place: Magnitogorsk, Russia
Forward, shoots left
6 ' 0" (183 cm) | 176 lb (80 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2021‑22 | Belye Medvedi Chelyabinsk | MHL | 16 | 38 | 10 | 12 | 22 | 26 | 4 | 1 | 0 | 6 | 11.1 |
2022‑23 | Traktor Chelyabinsk | KHL | 17 | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2022‑23 | Chelmet Chelyabinsk | VHL | 17 | 20 | 4 | 7 | 11 | 10 | 1 | 2 | 0 | 1 | 12.1 |
2022‑23 | Belye Medvedi Chelyabinsk | MHL | 17 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 |
2023‑24 | Chelmet Chelyabinsk | VHL | 18 | 27 | 8 | 17 | 25 | 6 | 5 | 4 | 0 | 1 | 12.5 |
2023‑24 | Traktor Chelyabinsk | KHL | 18 | 29 | 6 | 2 | 8 | 6 | 7 | 0 | 0 | 0 | 26.1 |
2024‑25 | Belye Medvedi Chelyabinsk | MHL | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2024‑25 | Chelmet Chelyabinsk | VHL | 19 | 15 | 5 | 5 | 10 | 12 | 3 | 2 | 0 | 0 | 11.4 |
VHL Totals | 62 | 17 | 29 | 46 | 28 | 9 | 8 | 0 | 2 | 12.1 | |||
MHL Totals | 42 | 10 | 14 | 24 | 26 | 7 | 1 | 0 | 6 | 10.0 | |||
KHL Totals | 35 | 6 | 2 | 8 | 6 | 5 | 0 | 0 | 0 | 24.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022‑23 | Belye Medvedi Chelyabinsk | MHL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023‑24 | Belye Medvedi Chelyabinsk | MHL | 18 | 3 | 1 | 1 | 2 | 8 | -3 | 0 | 0 | 1 | 20.0 |
2023‑24 | Traktor Chelyabinsk | KHL | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
MHL Totals | 4 | 1 | 1 | 2 | 8 | -3 | 0 | 0 | 1 | 20.0 | |||
KHL Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Russia - U17 2‑Nations 2021 | 16 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
Team Russia - European Youth Olympic Festival 2021 | 16 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
U17 National Team Totals | 7 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |