Cleon Daskalakis
Born on:
Birth place: Boston, Massachusetts, United States
Goalie, catches left
5 ' 9" (176 cm) | 174 lb (79 kg)
Birth place: Boston, Massachusetts, United States
Goalie, catches left
5 ' 9" (176 cm) | 174 lb (79 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
25 | 1988 | Hershey Bears | AHL Calder Cup Champion | Hershey Bears defeated Fredericton Express 4‑0 in a best of seven series. | |
AHL Calder Cup Championships |
Last 5 NHL Games
Date | Game | Score | TOI | GAA | SV% | W | L | GA | SV | SOG | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 6, 1985 | BOS @ MTL | (4-4) | 65:00 | 3.69 | 0.846 | 0 | 0 | 4 | 22 | 26 | 0 | 0 | 0 | 0 |
Feb 11, 1986 | BOS @ CHI | (4-5) | 59:34 | 5.04 | 0.868 | 0 | 1 | 5 | 33 | 38 | 0 | 0 | 0 | 0 |
Feb 15, 1986 | BOS @ STL | (1-5) | 60:00 | 5.00 | 0.800 | 0 | 1 | 5 | 20 | 25 | 0 | 0 | 0 | 0 |
Jan 26, 1987 | BUF @ BOS | (2-6) | 36:51 | 3.26 | 0.913 | 1 | 0 | 2 | 21 | 23 | 0 | 0 | 0 | 0 |
Feb 7, 1987 | TOR @ BOS | (5-8) | 60:00 | 5.00 | 0.821 | 1 | 0 | 5 | 23 | 28 | 0 | 0 | 0 | 0 |
GAME LOG |
Regular Season
Stripe: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
1984‑85 | Hershey Bears | AHL | 22 | 30 | 4.42 | 9 | 13 | 119 | 0 | 1614 | ||
1984‑85 | Boston Bruins | NHL | 22 | 8 | 4.97 | 0.830 | 1 | 2 | 24 | 117 | 0 | 290 |
1985‑86 | Boston Bruins | NHL | 23 | 2 | 5.02 | 0.841 | 0 | 2 | 10 | 53 | 0 | 120 |
1985‑86 | Moncton Golden Flames | AHL | 23 | 41 | 3.61 | 19 | 14 | 141 | 0 | 2343 | ||
1986‑87 | Boston Bruins | NHL | 24 | 2 | 4.34 | 0.863 | 2 | 0 | 7 | 44 | 0 | 97 |
1986‑87 | Moncton Golden Flames | AHL | 24 | 27 | 4.88 | 8 | 14 | 118 | 0 | 1452 | ||
1987‑88 | Milwaukee Admirals | IHL | 25 | 9 | 5.84 | 1 | 5 | 47 | 0 | 483 | ||
1987‑88 | Binghamton Whalers | AHL | 25 | 6 | 4.71 | 2 | 2 | 27 | 0 | 344 | ||
1987‑88 | Rochester Americans | AHL | 25 | 8 | 3.46 | 4 | 3 | 22 | 0 | 382 | ||
1987‑88 | Hershey Bears | AHL | 25 | 3 | 4.43 | 1 | 1 | 9 | 0 | 122 | ||
1988‑89 | Jokerit Helsinki | I-divisioona | 26 | 21 | 0.891 | 74 | 603 | 0 | ||||
AHL Totals | 115 | 4.18 | 43 | 47 | 436 | 0 | 6257 | |||||
Mestis Totals | 21 | 0.891 | 74 | 603 | 0 | |||||||
NHL Totals | 12 | 4.85 | 0.839 | 3 | 4 | 41 | 214 | 0 | 507 | |||
IHL Totals | 9 | 5.84 | 1 | 5 | 47 | 0 | 483 |
Playoff Stats
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1985‑86 | Moncton Golden Flames | AHL | 23 | 6 | 2.10 | 4 | 1 | 13 | 0 | 372 | ||
1986‑87 | Moncton Golden Flames | AHL | 24 | 1 | 3.33 | 0 | 0 | 2 | 0 | 36 | ||
AHL Totals | 7 | 2.21 | 4 | 1 | 15 | 0 | 408 |
National Team Stats - Major Tournaments
Team | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
---|---|---|---|---|---|---|---|---|---|---|
Team USA - U20 World Championship 1981 | 18 | 3 | 5.95 | 0.844 | 1 | 2 | 14 | 76 | 0 | 141 |
Team USA - World Championship 1989 | 26 | 1 | 3.00 | 0.875 | 0 | 0 | 1 | 7 | 0 | 20 |
U20 World Championship Totals | 3 | 5.95 | 0.844 | 1 | 2 | 14 | 76 | 0 | 141 | |
World Championship Totals | 1 | 3.00 | 0.875 | 0 | 0 | 1 | 7 | 0 | 20 |