Isaiah George

Born on:
Birth place: Oakville, Ontario, Canada
Defenseman, shoots left
6 ' 1" (185 cm) | 196 lb (89 kg)
Birth place: Oakville, Ontario, Canada
Defenseman, shoots left
6 ' 1" (185 cm) | 196 lb (89 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
![]() | 20 | 2024 | London Knights | OHL J. Ross Robertson Cup Champion | London Knights defeated Oshawa Generals 4‑0 in a best of seven series. |
OHL J. Ross Robertson Cup Championships | ![]() |
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Jan 20, 2025 | CBJ @ NYI | (1-3) | 0 | 0 | 0 | 2 | 0 | 9:57 | 9:57 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
Jan 24, 2025 | PHI @ NYI | (1-3) | 0 | 0 | 0 | 0 | 0 | 17:46 | 17:46 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 2 | 1 | 0 | 0 | 0.00% |
Jan 25, 2025 | CAR @ NYI | (2-3) | 0 | 0 | 0 | 0 | -2 | 16:38 | 16:38 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
Jan 28, 2025 | COL @ NYI | (2-5) | 0 | 0 | 0 | 0 | -1 | 12:26 | 12:26 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 1 | 2 | 0 | 0 | 0.00% |
Jan 30, 2025 | NYI @ PHI | (3-0) | 0 | 0 | 0 | 0 | 0 | 4:03 | 4:03 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
GAME LOG |
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2021‑22 | London Knights | OHL | 17 | 67 | 6 | 17 | 23 | 32 | 23 | 0 | 1 | 1 | 6.3 |
2022‑23 | London Knights | OHL | 18 | 54 | 7 | 15 | 22 | 14 | 23 | 0 | 0 | 2 | 8.0 |
2023‑24 | London Knights | OHL | 19 | 68 | 6 | 24 | 30 | 54 | 26 | 0 | 0 | 1 | 4.5 |
2023‑24 | London Knights | Memorial Cup | 19 | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.0 |
2024‑25 | New York Islanders | NHL | 20 | 33 | 1 | 4 | 5 | 6 | -3 | 0 | 0 | 1 | 3.8 |
2024‑25 | Bridgeport Islanders | AHL | 20 | 25 | 4 | 8 | 12 | 4 | -9 | 0 | 0 | 0 | 9.3 |
OHL Totals | 189 | 19 | 56 | 75 | 100 | 72 | 0 | 1 | 4 | 6.0 | |||
NHL Totals | 33 | 1 | 4 | 5 | 6 | -3 | 0 | 0 | 1 | 3.8 | |||
AHL Totals | 25 | 4 | 8 | 12 | 4 | -9 | 0 | 0 | 0 | 9.3 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022‑23 | London Knights | OHL | 18 | 20 | 0 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0.0 |
2023‑24 | London Knights | OHL | 19 | 18 | 4 | 8 | 12 | 4 | 16 | 0 | 0 | 0 | 8.9 |
2023‑24 | London Knights | Memorial Cup | 19 | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.0 |
OHL Totals | 38 | 4 | 11 | 15 | 14 | 17 | 0 | 0 | 0 | 6.2 | |||
Memorial Cup Totals | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.0 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Team Red | CHL | 18 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
CHL Top Prospects Game Totals | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |