Justin Carbonneau
Born on:
Birth place: Levis, Quebec, Canada
Forward, shoots right
6 ' 1" (185 cm) | 190 lb (86 kg)
Birth place: Levis, Quebec, Canada
Forward, shoots right
6 ' 1" (185 cm) | 190 lb (86 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2017‑18 | Pointe-Lévy Corsaires | QPWAAA R | 11 | 30 | 12 | 10 | 22 | 22 | 0 | 0 | |||
2017‑18 | Pointe-Lévy Corsaires | QPWAAA | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2018‑19 | Pointe-Lévy Corsaires | QPWAAA | 12 | 30 | 32 | 14 | 46 | 16 | 4 | 2 | |||
2019‑20 | Pointe-Lévy Corsaires | QBAAA | 13 | 22 | 9 | 4 | 13 | 10 | 0 | 0 | |||
2021‑22 | Levis Chevaliers | QM18AAA | 15 | 40 | 8 | 32 | 40 | 32 | 21 | 1 | 0 | 2 | 8.9 |
2022‑23 | Rouyn-Noranda Huskies | QMJHL | 16 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
2022‑23 | Levis Chevaliers | QM18AAA | 16 | 23 | 15 | 14 | 29 | 38 | 4 | 4 | 1 | 3 | 17.4 |
2022‑23 | Blainville-Boisbriand Armada | QMJHL | 16 | 30 | 5 | 13 | 18 | 10 | -16 | 3 | 0 | 1 | 9.6 |
2023‑24 | Blainville-Boisbriand Armada | QMJHL | 17 | 68 | 31 | 28 | 59 | 32 | -1 | 12 | 1 | 4 | 13.6 |
2024‑25 | Blainville-Boisbriand Armada | QMJHL | 18 | 16 | 8 | 16 | 24 | 16 | 2 | 1 | 0 | 2 | 11.6 |
QMJHL Totals | 116 | 44 | 59 | 103 | 58 | -14 | 16 | 1 | 7 | 12.5 | |||
QM18AAA Totals | 63 | 23 | 46 | 69 | 70 | 25 | 5 | 1 | 5 | 13.1 | |||
QPWAAA Totals | 31 | 32 | 14 | 46 | 16 | 4 | 2 | ||||||
QPWAAA R Totals | 30 | 12 | 10 | 22 | 22 | 0 | 0 | ||||||
QBAAA Totals | 22 | 9 | 4 | 13 | 10 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021‑22 | Levis Chevaliers | QM18AAA | 15 | 14 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 100.0 |
2022‑23 | Blainville-Boisbriand Armada | QMJHL | 16 | 4 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0.0 |
2023‑24 | Blainville-Boisbriand Armada | QMJHL | 17 | 7 | 3 | 3 | 6 | 6 | -3 | 3 | 0 | 0 | 10.0 |
QM18AAA Totals | 14 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | ||||
QMJHL Totals | 11 | 3 | 5 | 8 | 8 | -5 | 3 | 0 | 0 | 8.6 |