Luke Shipley
![Canada Canada](https://www.quanthockey.com/img/country-flags/Canada-Flag-32.png)
Born on:
Birth place: Powell River, British Columbia, Canada
Defenseman, shoots right
6 ' 0" (183 cm) | 170 lb (77 kg)
Birth place: Powell River, British Columbia, Canada
Defenseman, shoots right
6 ' 0" (183 cm) | 170 lb (77 kg)
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2020‑21 | Victoria Royals | WHL | 16 | 18 | 0 | 0 | 0 | 31 | -8 | 0 | 0 | 0 | 0.0 |
2021‑22 | Victoria Royals | WHL | 17 | 66 | 3 | 13 | 16 | 79 | -30 | 0 | 0 | 0 | 5.7 |
2022‑23 | Victoria Royals | WHL | 18 | 19 | 2 | 8 | 10 | 29 | 1 | 1 | 0 | 0 | 6.5 |
2022‑23 | Brandon Wheat Kings | WHL | 18 | 43 | 7 | 14 | 21 | 47 | 0 | 2 | 0 | 1 | 11.1 |
2023‑24 | Brandon Wheat Kings | WHL | 19 | 65 | 9 | 27 | 36 | 88 | 12 | 0 | 2 | 2 | 8.3 |
2024‑25 | Brandon Wheat Kings | WHL | 20 | 47 | 14 | 31 | 45 | 48 | 29 | 1 | 1 | 1 | 14.3 |
WHL Totals | 258 | 35 | 93 | 128 | 322 | 4 | 4 | 3 | 4 | 9.7 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023‑24 | Brandon Wheat Kings | WHL | 19 | 4 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0.0 |
WHL Totals | 4 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0.0 |