Foxx McColl
Born on:
Birth place: Elkhorn, Manitoba, Canada
Defenseman, shoots left
5 ' 1" (154 cm) | 154 lb (70 kg)
Birth place: Elkhorn, Manitoba, Canada
Defenseman, shoots left
5 ' 1" (154 cm) | 154 lb (70 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2018‑19 | Yellowhead Chiefs | WAAA U15 | 13 | 35 | 2 | 13 | 15 | 44 | 1 | 0 | 0 | ||
2019‑20 | Yellowhead Chiefs | WAAA U15 | 14 | 30 | 17 | 25 | 42 | 90 | 2 | 0 | 0 | ||
2021‑22 | Yellowhead Chiefs | MU18HL | 16 | 43 | 6 | 9 | 15 | 92 | 3 | 0 | 0 | ||
WAAA U15 Totals | 65 | 19 | 38 | 57 | 134 | 3 | 0 | 0 | |||||
MU18HL Totals | 43 | 6 | 9 | 15 | 92 | 3 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021‑22 | Yellowhead Chiefs | MU18HL | 16 | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | ||
MU18HL Totals | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 1 |