Joshua Berze
Born on:
Birth place: Calgary, Alberta, Canada
Forward, shoots left
5 ' 10" (178 cm) | 154 lb (70 kg)
Birth place: Calgary, Alberta, Canada
Forward, shoots left
5 ' 10" (178 cm) | 154 lb (70 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2012‑13 | Calgary Northstar Sabres | AMBHL | 14 | 33 | 4 | 9 | 13 | 24 | 0 | 0 | 0 | ||
2013‑14 | Calgary Northstars Canucks | AMMHL | 15 | 37 | 15 | 30 | 45 | 52 | 6 | 0 | 5 | ||
2014‑15 | Calgary Northstars | AMHL | 16 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
2015‑16 | Grande Prairie Storm | AJHL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015‑16 | Calgary Northstars | AMHL | 17 | 34 | 11 | 26 | 37 | 32 | 3 | 0 | 3 | ||
AEHL U18 Totals | 38 | 12 | 27 | 39 | 32 | 3 | 0 | 3 | |||||
AEHL U16 Totals | 37 | 15 | 30 | 45 | 52 | 6 | 0 | 5 | |||||
AEHL U15 Totals | 33 | 4 | 9 | 13 | 24 | 0 | 0 | 0 | |||||
AJHL Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013‑14 | Calgary Northstars Canucks | AMMHL | 15 | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | ||
2015‑16 | Calgary Northstars | AMHL | 17 | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | ||
AEHL U18 Totals | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | |||||
AEHL U16 Totals | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |