Ville Heikkala
Born on:
Birth place: Oulu, Finland
Forward, shoots left
5 ' 7" (170 cm) | 165 lb (75 kg)
Birth place: Oulu, Finland
Forward, shoots left
5 ' 7" (170 cm) | 165 lb (75 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
21 | 2021 | Hermes Kokkola | Mestis | Ketterä Imatra defeated Hermes Kokkola 3‑2 in a best of five gold medal series. | |
Mestis Medals |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2020‑21 | Kärpät Oulu | Liiga | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2020‑21 | Hermes Kokkola | Mestis | 21 | 29 | 6 | 8 | 14 | 6 | -6 | 3 | 0 | 2 | 9.1 |
2021‑22 | Kärpät Oulu | Liiga | 22 | 17 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | 0.0 |
2021‑22 | Hermes Kokkola | Mestis | 22 | 20 | 4 | 4 | 8 | 6 | 2 | 1 | 0 | 1 | 14.8 |
2022‑23 | Hermes Kokkola | Mestis | 23 | 4 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 10.0 |
2022‑23 | Kärpät Oulu | Liiga | 23 | 39 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 1.9 |
2023‑24 | Kärpät Oulu | Liiga | 24 | 35 | 3 | 1 | 4 | 6 | -2 | 0 | 0 | 0 | 9.1 |
2024‑25 | Kärpät Oulu | Liiga | 25 | 10 | 2 | 3 | 5 | 25 | 4 | 0 | 0 | 0 | 20.0 |
Liiga Totals | 103 | 6 | 11 | 17 | 47 | 7 | 0 | 0 | 0 | 5.4 | |||
Mestis Totals | 53 | 11 | 13 | 24 | 14 | -1 | 4 | 1 | 3 | 10.7 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020‑21 | Hermes Kokkola | Mestis | 21 | 12 | 4 | 1 | 5 | 0 | -1 | 2 | 0 | 0 | 21.1 |
2021‑22 | Hermes Kokkola | Mestis | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 |
2021‑22 | Kärpät Oulu | Liiga | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2022‑23 | Kärpät Oulu | Liiga | 23 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2023‑24 | Kärpät Oulu | Liiga | 24 | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0.0 |
Mestis Totals | 14 | 5 | 1 | 6 | 0 | -1 | 2 | 0 | 0 | 22.7 | |||
Liiga Totals | 7 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0.0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Finland - U17 2‑Nations 2015 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
U17 National Team Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |