Jonathan Fauchon
Born on:
Birth place: Sainte-Claire, Quebec, Canada
Forward, shoots left
5 ' 11" (180 cm) | 174 lb (79 kg)
Birth place: Sainte-Claire, Quebec, Canada
Forward, shoots left
5 ' 11" (180 cm) | 174 lb (79 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2015‑16 | Pointe-Lévy Corsaires | QPWAA | 11 | 32 | 10 | 11 | 21 | 38 | 0 | 0 | |||
2016‑17 | Pointe-Lévy Corsaires | QPWAAA | 12 | 29 | 17 | 18 | 35 | 40 | 2 | 0 | |||
2017‑18 | Pointe-Lévy Corsaires | QBAAA R | 13 | 30 | 16 | 24 | 40 | 18 | 1 | 0 | |||
2018‑19 | Pointe-Lévy Corsaires | QBAAA | 14 | 29 | 23 | 11 | 34 | 28 | 1 | 0 | |||
2018‑19 | Pointe-Lévy Corsaires | QMEAA | 14 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | |||
2019‑20 | Levis Chevaliers | QMAAA | 15 | 42 | 11 | 23 | 34 | 22 | 23 | 5 | 1 | 2 | 10.0 |
2020‑21 | Blainville-Boisbriand Armada | QMJHL | 16 | 22 | 1 | 2 | 3 | 8 | -3 | 0 | 0 | 1 | 5.9 |
2021‑22 | Blainville-Boisbriand Armada | QMJHL | 17 | 64 | 16 | 15 | 31 | 36 | -2 | 2 | 1 | 3 | 12.4 |
2022‑23 | Blainville-Boisbriand Armada | QMJHL | 18 | 53 | 25 | 40 | 65 | 34 | 5 | 4 | 6 | 1 | 15.2 |
2023‑24 | Blainville-Boisbriand Armada | QMJHL | 19 | 56 | 30 | 41 | 71 | 46 | 1 | 11 | 1 | 7 | 14.6 |
2024‑25 | Blainville-Boisbriand Armada | QMJHL | 20 | 22 | 16 | 18 | 34 | 20 | 9 | 6 | 1 | 1 | 16.7 |
QMJHL Totals | 217 | 88 | 116 | 204 | 144 | 10 | 23 | 9 | 13 | 14.4 | |||
QM18AAA Totals | 42 | 11 | 23 | 34 | 22 | 23 | 5 | 1 | 2 | 10.0 | |||
QPWAA Totals | 32 | 10 | 11 | 21 | 38 | 0 | 0 | ||||||
QBAAA R Totals | 30 | 16 | 24 | 40 | 18 | 1 | 0 | ||||||
QBAAA Totals | 29 | 23 | 11 | 34 | 28 | 1 | 0 | ||||||
QPWAAA Totals | 29 | 17 | 18 | 35 | 40 | 2 | 0 | ||||||
QMEAA Totals | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021‑22 | Blainville-Boisbriand Armada | QMJHL | 17 | 7 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 7.1 |
2022‑23 | Blainville-Boisbriand Armada | QMJHL | 18 | 4 | 2 | 0 | 2 | 8 | -5 | 2 | 0 | 0 | 40.0 |
2023‑24 | Blainville-Boisbriand Armada | QMJHL | 19 | 7 | 3 | 3 | 6 | 4 | -2 | 1 | 0 | 1 | 11.1 |
QMJHL Totals | 18 | 6 | 3 | 9 | 14 | -11 | 3 | 0 | 1 | 13.0 |