Jason Frias-Perron
Born on:
Birth place: Montréal, Quebec, Canada
Forward, shoots right
5 ' 10" (178 cm) | 165 lb (75 kg)
Birth place: Montréal, Quebec, Canada
Forward, shoots right
5 ' 10" (178 cm) | 165 lb (75 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2013‑14 | Montréal Royal | QPWAA | 12 | 28 | 19 | 10 | 29 | 10 | 6 | 2 | 1 | ||
2013‑14 | Montréal Nationals | QPWAAA | 12 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
2015‑16 | Montréal Nationals | QBAAA | 14 | 33 | 19 | 8 | 27 | 6 | 0 | 1 | |||
2015‑16 | Montréal Nationals | QMEAA | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |||
2016‑17 | Laval-Montreal Rousseau Royal | QMAAA | 15 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2016‑17 | Montréal Nationals | QMEAA | 15 | 32 | 18 | 10 | 28 | 8 | 2 | 1 | |||
2017‑18 | Laval-Montreal Rousseau Royal | QMAAA | 16 | 40 | 9 | 12 | 21 | 4 | -4 | 3 | 0 | 1 | 10.5 |
2018‑19 | Laval-Montreal Rousseau Royal | QMAAA | 17 | 40 | 17 | 21 | 38 | 20 | 8 | 1 | 3 | 2 | 12.4 |
QM18AAA Totals | 82 | 26 | 33 | 59 | 24 | 3 | 4 | 3 | 3 | 11.6 | |||
QMEAA Totals | 38 | 19 | 10 | 29 | 8 | 2 | 1 | ||||||
QBAAA Totals | 33 | 19 | 8 | 27 | 6 | 0 | 1 | ||||||
QPWAA Totals | 28 | 19 | 10 | 29 | 10 | 6 | 2 | 1 | |||||
QPWAAA Totals | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017‑18 | Laval-Montreal Rousseau Royal | QMAAA | 16 | 3 | 0 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0.0 |
2018‑19 | Laval-Montreal Rousseau Royal | QMAAA | 17 | 5 | 3 | 1 | 4 | 6 | -3 | 1 | 0 | 2 | 21.4 |
QM18AAA Totals | 8 | 3 | 2 | 5 | 8 | -9 | 1 | 0 | 2 | 16.7 |