Severi Auvinen
Born on:
Birth place: Espoo, Finland
Goalie, catches left
5 ' 11" (180 cm) | 168 lb (76 kg)
Birth place: Espoo, Finland
Goalie, catches left
5 ' 11" (180 cm) | 168 lb (76 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
19 | 2021 | Ketterä Imatra | Mestis | Ketterä Imatra defeated Hermes Kokkola 3‑2 in a best of five gold medal series. | |
20 | 2022 | Ketterä Imatra | Mestis | Ketterä Imatra defeated Kiekko‑Espoo 4‑1 in a best of seven gold medal series. | |
21 | 2023 | Ketterä Imatra | Mestis | Kiekko‑Espoo defeated Ketterä Imatra 4‑2 in a best of seven gold medal series. | |
Mestis Medals |
Regular Season
Stripe: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
2020‑21 | Ketterä Imatra | Mestis | 19 | 1 | 1.94 | 0.946 | 0 | 0 | 2 | 35 | 0 | 62 |
2021‑22 | Ketterä Imatra | Mestis | 20 | 21 | 2.47 | 0.885 | 10 | 7 | 52 | 402 | 0 | 1264 |
2022‑23 | Ketterä Imatra | Mestis | 21 | 19 | 1.96 | 0.912 | 12 | 2 | 34 | 354 | 4 | 1042 |
2023‑24 | Jokerit Helsinki | Mestis | 22 | 9 | 2.84 | 0.885 | 1 | 3 | 22 | 169 | 0 | 465 |
2023‑24 | Visby-Roma HK | HockeyEttan | 22 | 5 | 2.77 | 0.911 | 1 | 4 | 14 | 143 | 0 | 303 |
2024‑25 | Ketterä Imatra | Mestis | 23 | 11 | 2.46 | 0.883 | 4 | 5 | 23 | 174 | 0 | 560 |
Mestis Totals | 61 | 2.35 | 0.895 | 27 | 17 | 133 | 1134 | 4 | 3393 | |||
HockeyEttan Totals | 5 | 2.77 | 0.911 | 1 | 4 | 14 | 143 | 0 | 303 |
Playoff Stats
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020‑21 | Ketterä Imatra | Mestis | 19 | 1 | 8.62 | 0.667 | 0 | 0 | 2 | 4 | 0 | 14 |
2022‑23 | Ketterä Imatra | Mestis | 21 | 16 | 1.69 | 0.925 | 10 | 6 | 30 | 368 | 3 | 1063 |
Mestis Totals | 17 | 1.78 | 0.921 | 10 | 6 | 32 | 372 | 3 | 1077 |