Joseph Tambasco
Born on:
Birth place: Sherwood Park, Alberta, Canada
Defenseman, shoots right
5 ' 8" (173 cm) | 174 lb (79 kg)
Birth place: Sherwood Park, Alberta, Canada
Defenseman, shoots right
5 ' 8" (173 cm) | 174 lb (79 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2009‑10 | Sherwood Park Flyers | AMBHL | 13 | 33 | 1 | 14 | 15 | 40 | 0 | ||||
2010‑11 | Sherwood Park Flyers | AMBHL | 14 | 31 | 5 | 11 | 16 | 28 | 2 | ||||
2010‑11 | Sherwood Park Squires | AMMHL | 14 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
2012‑13 | Sherwood Park Kings | AMHL | 16 | 32 | 4 | 11 | 15 | 38 | 2 | 0 | 0 | ||
2013‑14 | Spruce Grove Saints | AJHL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013‑14 | Bonnyville Pontiacs | AJHL | 17 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
2013‑14 | Sherwood Park Kings | AMHL | 17 | 32 | 9 | 16 | 25 | 74 | 5 | 0 | 2 | ||
2014‑15 | Drayton Valley Thunder | AJHL | 18 | 53 | 6 | 12 | 18 | 69 | 3 | 0 | 0 | ||
2015‑16 | Drayton Valley Thunder | AJHL | 19 | 60 | 7 | 21 | 28 | 89 | 1 | 1 | 1 | ||
2016‑17 | Camrose Kodiaks | AJHL | 20 | 60 | 7 | 29 | 36 | 95 | 1 | 1 | 2 | ||
AJHL Totals | 176 | 21 | 63 | 84 | 255 | 5 | 2 | 3 | |||||
AEHL U15 Totals | 64 | 6 | 25 | 31 | 68 | 2 | |||||||
AEHL U18 Totals | 64 | 13 | 27 | 40 | 112 | 7 | 0 | 2 | |||||
AEHL U16 Totals | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012‑13 | Sherwood Park Kings | AMHL | 16 | 9 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
2013‑14 | Sherwood Park Kings | AMHL | 17 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
2014‑15 | Drayton Valley Thunder | AJHL | 18 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
2015‑16 | Drayton Valley Thunder | AJHL | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016‑17 | Camrose Kodiaks | AJHL | 20 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
AEHL U18 Totals | 12 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | |||||
AJHL Totals | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | All-Star North | AMBHL | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
AEHL U15 All-Star Game Totals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |