Yu Sato
Born on:
Birth place: Saitama, Japan
Forward, shoots left
5 ' 10" (178 cm) | 174 lb (79 kg)
Birth place: Saitama, Japan
Forward, shoots left
5 ' 10" (178 cm) | 174 lb (79 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2019‑20 | Quebec Remparts | QMJHL | 17 | 39 | 4 | 6 | 10 | 8 | -7 | 0 | 0 | 0 | 9.1 |
2020‑21 | Lincoln Stars | USHL | 18 | 48 | 4 | 12 | 16 | 44 | -2 | 0 | 0 | 0 | 9.3 |
2021‑22 | Lincoln Stars | USHL | 19 | 56 | 9 | 11 | 20 | 43 | -1 | 0 | 0 | 2 | 9.2 |
2022‑23 | Torpedo Nizhny Novgorod | KHL | 20 | 40 | 5 | 5 | 10 | 16 | 0 | 0 | 0 | 1 | 12.2 |
2023‑24 | AKM Novomoskovsk | VHL | 21 | 1 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 60.0 |
2023‑24 | Torpedo Nizhny Novgorod | KHL | 21 | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2023‑24 | Dizel Penza | VHL | 21 | 20 | 3 | 3 | 6 | 9 | -2 | 0 | 0 | 0 | 15.0 |
2024‑25 | Dynamo-Altay Barnaul | VHL | 22 | 15 | 5 | 6 | 11 | 8 | -8 | 3 | 0 | 2 | 14.7 |
USHL Totals | 104 | 13 | 23 | 36 | 87 | -3 | 0 | 0 | 2 | 9.2 | |||
KHL Totals | 45 | 5 | 5 | 10 | 16 | -2 | 0 | 0 | 1 | 10.6 | |||
QMJHL Totals | 39 | 4 | 6 | 10 | 8 | -7 | 0 | 0 | 0 | 9.1 | |||
VHL Totals | 36 | 11 | 9 | 20 | 19 | -7 | 3 | 0 | 2 | 18.6 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021‑22 | Lincoln Stars | USHL | 19 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12.5 |
2022‑23 | Torpedo Nizhny Novgorod | KHL | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
USHL Totals | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12.5 | |||
KHL Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Japan - 2026 Olympic Qualification 2024 | 22 | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
Olympic Qualification Totals | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |