Greg Theberge - NHL Profile
Born on:
Birth place: Peterborough, Ontario, Canada
Defenseman, shoots left
5 ' 10" (178 cm) | 185 lb (84 kg)
Birth place: Peterborough, Ontario, Canada
Defenseman, shoots left
5 ' 10" (178 cm) | 185 lb (84 kg)
Regular Season NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1979‑80 | Washington Capitals | 20 | 12 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.000 | 0.083 | 0.083 | 21 | 0.0% | ||||||||||||||||||
1980‑81 | Washington Capitals | 21 | 1 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1.000 | 0.000 | 1.000 | 1 | 100.0% | ||||||||||||||||||
1981‑82 | Washington Capitals | 22 | 57 | 5 | 32 | 37 | 49 | -9 | 2 | 3 | 0 | 0 | 0 | 15 | 17 | 0 | 5 | 0 | 17 | 20 | 0 | 5 | 0 | 54.1% | 0.088 | 0.561 | 0.649 | 150 | 3.3% | ||||||||||||||||||
1982‑83 | Washington Capitals | 23 | 70 | 8 | 28 | 36 | 20 | -1 | 1 | 7 | 0 | 1 | 0 | 9 | 19 | 0 | 5 | 0 | 10 | 26 | 0 | 6 | 0 | 72.2% | 0.114 | 0.400 | 0.514 | 136 | 5.9% | ||||||||||||||||||
1983‑84 | Washington Capitals | 24 | 13 | 1 | 2 | 3 | 4 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 100.0% | 0.077 | 0.154 | 0.231 | 19 | 5.3% | ||||||||||||||||||
NHL Totals | 153 | 15 | 63 | 78 | 73 | -19 | 4 | 11 | 0 | 1 | 0 | 24 | 39 | 0 | 10 | 0 | 28 | 50 | 0 | 11 | 0 | 64.1% | 0.098 | 0.412 | 0.510 | 327 | 4.6% |
Greg Theberge Teammates - Most Games Played With - Regular Season
Greg Theberge Locker Room: The top 100 players with whom Greg Theberge has played the most regular season games during his NHL career (same team, same game).
Click on the player name to compare stats!
Playoff NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1982‑83 | Washington Capitals | 23 | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.250 | 0.250 | 11 | 0.0% | ||||||||||||||||||
NHL Totals | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.250 | 0.250 | 11 | 0.0% |
Greg Theberge Teammates - Most Games Played With - Playoffs
Greg Theberge Locker Room: The top 100 players with whom Greg Theberge has played the most playoff games during his NHL career (same team, same game).
Click on the player name to compare stats!
Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Engblom | 4 | 21 | Ted Bulley | 1 | 41 | 61 | 81 | |||||||||||
2 | Dennis Maruk | 4 | 22 | 42 | 62 | 82 | |||||||||||||
3 | Rod Langway | 4 | 23 | 43 | 63 | 83 | |||||||||||||
4 | Craig Laughlin | 4 | 24 | 44 | 64 | 84 | |||||||||||||
5 | Mike Gartner | 4 | 25 | 45 | 65 | 85 | |||||||||||||
6 | Bob Gould | 4 | 26 | 46 | 66 | 86 | |||||||||||||
7 | Ken Houston | 4 | 27 | 47 | 67 | 87 | |||||||||||||
8 | Glen Currie | 4 | 28 | 48 | 68 | 88 | |||||||||||||
9 | Bengt-Åke Gustafsson | 4 | 29 | 49 | 69 | 89 | |||||||||||||
10 | Doug Jarvis | 4 | 30 | 50 | 70 | 90 | |||||||||||||
11 | Randy Holt | 4 | 31 | 51 | 71 | 91 | |||||||||||||
12 | Bobby Carpenter | 4 | 32 | 52 | 72 | 92 | |||||||||||||
13 | Gaetan Duchesne | 4 | 33 | 53 | 73 | 93 | |||||||||||||
14 | Scott Stevens | 4 | 34 | 54 | 74 | 94 | |||||||||||||
15 | Alan Haworth | 4 | 35 | 55 | 75 | 95 | |||||||||||||
16 | Al Jensen | 3 | 36 | 56 | 76 | 96 | |||||||||||||
17 | Timo Blomqvist | 3 | 37 | 57 | 77 | 97 | |||||||||||||
18 | Pat Riggin | 3 | 38 | 58 | 78 | 98 | |||||||||||||
19 | Milan Nový | 2 | 39 | 59 | 79 | 99 | |||||||||||||
20 | Chris Valentine | 2 | 40 | 60 | 80 | 100 |