Fred Robertson - NHL Profile
Born on:
Birth place: Carlisle, United Kingdom
Defenseman, shoots left
5 ' 10" (178 cm) | 198 lb (90 kg)
Birth place: Carlisle, United Kingdom
Defenseman, shoots left
5 ' 10" (178 cm) | 198 lb (90 kg)
Regular Season NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1931‑32 | Toronto Maple Leafs | 20 | 8 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
1933‑34 | Detroit Red Wings | 22 | 20 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.050 | 0.000 | 0.050 | |||||||||||||||||||||
NHL Totals | 28 | 1 | 0 | 1 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.036 | 0.000 | 0.036 |
Fred Robertson Teammates - Most Games Played With - Regular Season
Fred Robertson Locker Room: The top 100 players with whom Fred Robertson has played the most regular season games during his NHL career (same team, same game).
Click on the player name to compare stats!
Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Wiseman | 20 | 21 | Andy Blair | 8 | 41 | 61 | 81 | |||||||||||
2 | Gordon Pettinger | 20 | 22 | Hap Day | 8 | 42 | 62 | 82 | |||||||||||
3 | Hap Emms | 20 | 23 | King Clancy | 8 | 43 | 63 | 83 | |||||||||||
4 | Ebbie Goodfellow | 20 | 24 | Harold Darragh | 8 | 44 | 64 | 84 | |||||||||||
5 | Larry Aurie | 20 | 25 | Earl Miller | 8 | 45 | 65 | 85 | |||||||||||
6 | Doug Young | 20 | 26 | Lorne Chabot | 8 | 46 | 66 | 86 | |||||||||||
7 | John Sorrell | 19 | 27 | Joe Primeau | 7 | 47 | 67 | 87 | |||||||||||
8 | Walter Buswell | 19 | 28 | Gus Marker | 7 | 48 | 68 | 88 | |||||||||||
9 | Frank Carson | 19 | 29 | Frank Finnigan | 7 | 49 | 69 | 89 | |||||||||||
10 | Cooney Weiland | 16 | 30 | Wilf Cude | 5 | 50 | 70 | 90 | |||||||||||
11 | Stewart Evans | 15 | 31 | Ron Moffatt | 5 | 51 | 71 | 91 | |||||||||||
12 | Herbie Lewis | 15 | 32 | Ted Graham | 5 | 52 | 72 | 92 | |||||||||||
13 | John Roach | 14 | 33 | Carl Voss | 4 | 53 | 73 | 93 | |||||||||||
14 | Alex Levinsky | 8 | 34 | Wilf Starr | 4 | 54 | 74 | 94 | |||||||||||
15 | Irvine 'Ace' Bailey | 8 | 35 | Abby Cox | 2 | 55 | 75 | 95 | |||||||||||
16 | Harold Cotton | 8 | 36 | Harry 'Yip' Foster | 2 | 56 | 76 | 96 | |||||||||||
17 | Busher Jackson | 8 | 37 | 57 | 77 | 97 | |||||||||||||
18 | Bob Gracie | 8 | 38 | 58 | 78 | 98 | |||||||||||||
19 | Red Horner | 8 | 39 | 59 | 79 | 99 | |||||||||||||
20 | Charlie Conacher | 8 | 40 | 60 | 80 | 100 |
Playoff NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1931‑32 | Toronto Maple Leafs | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
NHL Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Fred Robertson Teammates - Most Games Played With - Playoffs
Fred Robertson Locker Room: The top 100 players with whom Fred Robertson has played the most playoff games during his NHL career (same team, same game).
Click on the player name to compare stats!
Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irvine 'Ace' Bailey | 7 | 21 | 41 | 61 | 81 | |||||||||||||
2 | Joe Primeau | 7 | 22 | 42 | 62 | 82 | |||||||||||||
3 | Harold Cotton | 7 | 23 | 43 | 63 | 83 | |||||||||||||
4 | Busher Jackson | 7 | 24 | 44 | 64 | 84 | |||||||||||||
5 | Bob Gracie | 7 | 25 | 45 | 65 | 85 | |||||||||||||
6 | Frank Finnigan | 7 | 26 | 46 | 66 | 86 | |||||||||||||
7 | Red Horner | 7 | 27 | 47 | 67 | 87 | |||||||||||||
8 | Charlie Conacher | 7 | 28 | 48 | 68 | 88 | |||||||||||||
9 | Andy Blair | 7 | 29 | 49 | 69 | 89 | |||||||||||||
10 | Hap Day | 7 | 30 | 50 | 70 | 90 | |||||||||||||
11 | King Clancy | 7 | 31 | 51 | 71 | 91 | |||||||||||||
12 | Harold Darragh | 7 | 32 | 52 | 72 | 92 | |||||||||||||
13 | Earl Miller | 7 | 33 | 53 | 73 | 93 | |||||||||||||
14 | Lorne Chabot | 7 | 34 | 54 | 74 | 94 | |||||||||||||
15 | Alex Levinsky | 7 | 35 | 55 | 75 | 95 | |||||||||||||
16 | 36 | 56 | 76 | 96 | |||||||||||||||
17 | 37 | 57 | 77 | 97 | |||||||||||||||
18 | 38 | 58 | 78 | 98 | |||||||||||||||
19 | 39 | 59 | 79 | 99 | |||||||||||||||
20 | 40 | 60 | 80 | 100 |