Josef Melichar - NHL Profile
Born on:
Birth place: Ceske Budejovice, Czech Republic
Defenseman, shoots left
6 ' 2" (188 cm) | 220 lb (100 kg)
Birth place: Ceske Budejovice, Czech Republic
Defenseman, shoots left
6 ' 2" (188 cm) | 220 lb (100 kg)
Regular Season NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
2000‑01 | Pittsburgh Penguins | 21 | 18 | 0 | 2 | 2 | 21 | -5 | 14:54 | 12:38 | 0:08 | 2:07 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 0.000 | 0.447 | 0.447 | 0.000 | 0.264 | 0.264 | 0.000 | 24.490 | 24.490 | 0.000 | 0.111 | 0.111 | 9 | 0.0% | 0 | 0 | 0.00% | ||
2001‑02 | Pittsburgh Penguins | 22 | 60 | 0 | 3 | 3 | 68 | -1 | 16:45 | 13:49 | 0:05 | 2:50 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 0.000 | 0.179 | 0.179 | 0.000 | 0.145 | 0.145 | 0.000 | 10.811 | 10.811 | 0.000 | 0.050 | 0.050 | 46 | 0.0% | 0 | 0 | 0.00% | ||
2002‑03 | Pittsburgh Penguins | 23 | 8 | 0 | 0 | 0 | 2 | -2 | 15:18 | 11:12 | 0:04 | 4:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 6 | 0.0% | 0 | 0 | 0.00% | ||
2003‑04 | Pittsburgh Penguins | 24 | 82 | 3 | 5 | 8 | 62 | -17 | 19:00 | 15:39 | 0:13 | 3:08 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 0.0% | 0.115 | 0.192 | 0.308 | 0.140 | 0.187 | 0.327 | 0.000 | 0.000 | 0.000 | 0.037 | 0.061 | 0.098 | 78 | 3.9% | 0 | 0 | 0.00% | ||
2005‑06 | Pittsburgh Penguins | 26 | 72 | 3 | 12 | 15 | 66 | -2 | 17:26 | 13:11 | 0:11 | 4:04 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 13 | 0 | 2 | 1 | 1 | 0.0% | 0.143 | 0.573 | 0.717 | 0.126 | 0.695 | 0.821 | 0.000 | 0.000 | 0.000 | 0.042 | 0.167 | 0.208 | 53 | 5.7% | 74 | 101 | 0 | 0 | 0.00% |
2006‑07 | Pittsburgh Penguins | 27 | 70 | 1 | 11 | 12 | 44 | 1 | 18:49 | 15:00 | 0:06 | 3:42 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 10 | 1 | 1 | 2 | 0 | 8.3% | 0.046 | 0.501 | 0.547 | 0.057 | 0.514 | 0.571 | 0.000 | 7.912 | 7.912 | 0.014 | 0.157 | 0.171 | 57 | 1.8% | 72 | 131 | 0 | 0 | 0.00% |
2008‑09 | Carolina Hurricanes | 29 | 15 | 0 | 4 | 4 | 8 | -1 | 8:39 | 7:53 | 0:00 | 0:45 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 1.848 | 1.848 | 0.000 | 2.029 | 2.029 | 0.000 | 0.000 | 0.000 | 0.000 | 0.267 | 0.267 | 3 | 0.0% | 12 | 20 | 0 | 0 | 0.00% |
2008‑09 | Tampa Bay Lightning | 29 | 24 | 0 | 5 | 5 | 29 | 1 | 16:58 | 14:30 | 0:06 | 2:21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.736 | 0.736 | 0.000 | 0.861 | 0.861 | 0.000 | 0.000 | 0.000 | 0.000 | 0.208 | 0.208 | 16 | 0.0% | 27 | 34 | 0 | 0 | 0.00% |
NHL Totals | 349 | 7 | 42 | 49 | 300 | -26 | 17:22 | 14:01 | 0:08 | 3:12 | 6 | 0 | 1 | 0 | 0 | 36 | 3 | 3 | 6 | 1 | 42 | 3 | 4 | 6 | 1 | 6.1% | 0.069 | 0.415 | 0.485 | 0.074 | 0.441 | 0.515 | 0.000 | 3.606 | 3.606 | 0.020 | 0.120 | 0.140 | 268 | 2.6% | 185 | 286 | 0 | 0 | 0.00% |
Josef Melichar Teammates - Most Games Played With - Regular Season
Josef Melichar Locker Room: The top 100 players with whom Josef Melichar has played the most regular season games during his NHL career (same team, same game).
Click on the player name to compare stats!
Playoff NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
2006‑07 | Pittsburgh Penguins | 27 | 5 | 0 | 0 | 0 | 2 | -1 | 17:21 | 13:14 | 0:02 | 4:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 5 | 12 | 0 | 0 | 0.00% |
NHL Totals | 5 | 0 | 0 | 0 | 2 | -1 | 17:21 | 13:14 | 0:02 | 4:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 5 | 12 | 0 | 0 | 0.00% |
Josef Melichar Teammates - Most Games Played With - Playoffs
Josef Melichar Locker Room: The top 100 players with whom Josef Melichar has played the most playoff games during his NHL career (same team, same game).
Click on the player name to compare stats!
Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Whitney | 5 | 21 | Nils Ekman | 1 | 41 | 61 | 81 | |||||||||||
2 | Brooks Orpik | 5 | 22 | 42 | 62 | 82 | |||||||||||||
3 | Marc-Andre Fleury | 5 | 23 | 43 | 63 | 83 | |||||||||||||
4 | Jordan Staal | 5 | 24 | 44 | 64 | 84 | |||||||||||||
5 | Mark Recchi | 5 | 25 | 45 | 65 | 85 | |||||||||||||
6 | Sidney Crosby | 5 | 26 | 46 | 66 | 86 | |||||||||||||
7 | Jarkko Ruutu | 5 | 27 | 47 | 67 | 87 | |||||||||||||
8 | Gary Roberts | 5 | 28 | 48 | 68 | 88 | |||||||||||||
9 | Mark Eaton | 5 | 29 | 49 | 69 | 89 | |||||||||||||
10 | Evgeni Malkin | 5 | 30 | 50 | 70 | 90 | |||||||||||||
11 | Sergei Gonchar | 5 | 31 | 51 | 71 | 91 | |||||||||||||
12 | Maxime Talbot | 5 | 32 | 52 | 72 | 92 | |||||||||||||
13 | Colby Armstrong | 5 | 33 | 53 | 73 | 93 | |||||||||||||
14 | Rob Scuderi | 5 | 34 | 54 | 74 | 94 | |||||||||||||
15 | Ryan Malone | 5 | 35 | 55 | 75 | 95 | |||||||||||||
16 | Michel Ouellet | 5 | 36 | 56 | 76 | 96 | |||||||||||||
17 | Erik Christensen | 4 | 37 | 57 | 77 | 97 | |||||||||||||
18 | Ronald Petrovicky | 3 | 38 | 58 | 78 | 98 | |||||||||||||
19 | Georges Laraque | 2 | 39 | 59 | 79 | 99 | |||||||||||||
20 | Jocelyn Thibault | 1 | 40 | 60 | 80 | 100 |