Don McFadyen - NHL Profile
Born on:
Birth place: Crossfield, Alberta, Canada
Forward, shoots left
5 ' 9" (176 cm) | 163 lb (74 kg)
Birth place: Crossfield, Alberta, Canada
Forward, shoots left
5 ' 9" (176 cm) | 163 lb (74 kg)
Regular Season NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1932‑33 | Chicago Black Hawks | 25 | 48 | 5 | 10 | 15 | 20 | 0 | 0 | 2 | 0 | 2 | 0 | 0.104 | 0.208 | 0.313 | |||||||||||||||||||||||||||||||
1933‑34 | Chicago Black Hawks | 26 | 43 | 1 | 3 | 4 | 20 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 25.0% | 0.023 | 0.070 | 0.093 | |||||||||||||||||||||
1934‑35 | Chicago Black Hawks | 27 | 37 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0% | 0.054 | 0.135 | 0.189 | |||||||||||||||||||||
1935‑36 | Chicago Black Hawks | 28 | 48 | 4 | 16 | 20 | 33 | 2 | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 4 | 0 | 15 | 4 | 1 | 4 | 0 | 20.0% | 0.083 | 0.333 | 0.417 | |||||||||||||||||||||
NHL Totals | 176 | 12 | 34 | 46 | 77 | 10 | 1 | 1 | 2 | 0 | 29 | 4 | 1 | 7 | 0 | 39 | 5 | 2 | 9 | 0 | 10.9% | 0.068 | 0.193 | 0.261 |
Don McFadyen Teammates - Most Games Played With - Regular Season
Don McFadyen Locker Room: The top 100 players with whom Don McFadyen has played the most regular season games during his NHL career (same team, same game).
Click on the player name to compare stats!
Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harold 'Mush' March | 176 | 21 | Norm Locking | 42 | 41 | 61 | 81 | |||||||||||
2 | Paul Thompson | 173 | 22 | Lorne Chabot | 37 | 42 | 62 | 82 | |||||||||||
3 | Elwyn 'Doc' Romnes | 164 | 23 | Clarence MacKenzie | 36 | 43 | 63 | 83 | |||||||||||
4 | Tom Cook | 164 | 24 | Johnny Sheppard | 36 | 44 | 64 | 84 | |||||||||||
5 | Johnny Gottselig | 161 | 25 | Jack Leswick | 32 | 45 | 65 | 85 | |||||||||||
6 | Arthur Coulter | 141 | 26 | Wildor Larochelle | 27 | 46 | 66 | 86 | |||||||||||
7 | Rosario Couture | 125 | 27 | Leroy Goldsworthy | 27 | 47 | 67 | 87 | |||||||||||
8 | Lou Trudel | 112 | 28 | Earl Seibert | 26 | 48 | 68 | 88 | |||||||||||
9 | Chuck Gardiner | 91 | 29 | Billy Burch | 22 | 49 | 69 | 89 | |||||||||||
10 | Roger Jenkins | 89 | 30 | Glen Brydson | 21 | 50 | 70 | 90 | |||||||||||
11 | Clarence Abel | 89 | 31 | Helge Bostrom | 20 | 51 | 71 | 91 | |||||||||||
12 | Art Wiebe | 86 | 32 | Louis Holmes | 18 | 52 | 72 | 92 | |||||||||||
13 | Marty Burke | 84 | 33 | Vic Ripley | 15 | 53 | 73 | 93 | |||||||||||
14 | Bill Kendall | 78 | 34 | L.S. Dukowski | 5 | 54 | 74 | 94 | |||||||||||
15 | Howie Morenz | 61 | 35 | Ernie Kenny | 4 | 55 | 75 | 95 | |||||||||||
16 | Alex Levinsky | 60 | 36 | Tom Coulter | 2 | 56 | 76 | 96 | |||||||||||
17 | Mike Karakas | 48 | 37 | 57 | 77 | 97 | |||||||||||||
18 | Ted Graham | 47 | 38 | 58 | 78 | 98 | |||||||||||||
19 | Eddie Ouellette | 43 | 39 | 59 | 79 | 99 | |||||||||||||
20 | Lionel Conacher | 43 | 40 | 60 | 80 | 100 |
Playoff NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1933‑34 | Chicago Black Hawks | 26 | 8 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 0.250 | 0.250 | 0.500 | |||||||||||||||||||||
1934‑35 | Chicago Black Hawks | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
1935‑36 | Chicago Black Hawks | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
NHL Totals | 11 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 0.182 | 0.182 | 0.364 |
Don McFadyen Teammates - Most Games Played With - Playoffs
Don McFadyen Locker Room: The top 100 players with whom Don McFadyen has played the most playoff games during his NHL career (same team, same game).
Click on the player name to compare stats!
Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harold 'Mush' March | 11 | 21 | Eddie Ouellette | 1 | 41 | 61 | 81 | |||||||||||
2 | Lou Trudel | 11 | 22 | Glen Brydson | 1 | 42 | 62 | 82 | |||||||||||
3 | Paul Thompson | 11 | 23 | Earl Seibert | 1 | 43 | 63 | 83 | |||||||||||
4 | Elwyn 'Doc' Romnes | 11 | 24 | Wildor Larochelle | 1 | 44 | 64 | 84 | |||||||||||
5 | Johnny Gottselig | 11 | 25 | Mike Karakas | 1 | 45 | 65 | 85 | |||||||||||
6 | Rosario Couture | 10 | 26 | 46 | 66 | 86 | |||||||||||||
7 | Tom Cook | 10 | 27 | 47 | 67 | 87 | |||||||||||||
8 | Arthur Coulter | 10 | 28 | 48 | 68 | 88 | |||||||||||||
9 | Roger Jenkins | 8 | 29 | 49 | 69 | 89 | |||||||||||||
10 | Chuck Gardiner | 8 | 30 | 50 | 70 | 90 | |||||||||||||
11 | Clarence Abel | 8 | 31 | 51 | 71 | 91 | |||||||||||||
12 | Lionel Conacher | 8 | 32 | 52 | 72 | 92 | |||||||||||||
13 | Leroy Goldsworthy | 7 | 33 | 53 | 73 | 93 | |||||||||||||
14 | Johnny Sheppard | 7 | 34 | 54 | 74 | 94 | |||||||||||||
15 | Bill Kendall | 5 | 35 | 55 | 75 | 95 | |||||||||||||
16 | Art Wiebe | 3 | 36 | 56 | 76 | 96 | |||||||||||||
17 | Marty Burke | 3 | 37 | 57 | 77 | 97 | |||||||||||||
18 | Alex Levinsky | 3 | 38 | 58 | 78 | 98 | |||||||||||||
19 | Howie Morenz | 2 | 39 | 59 | 79 | 99 | |||||||||||||
20 | Lorne Chabot | 2 | 40 | 60 | 80 | 100 |